Event record
World Bodysurfing Championships 2022
2022-08-21 – 2022-08-22 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion James Fenney III
- Team Champion Pine Street
- Women's Grand Champion Calla Allison
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 50.5 | James Fenney III | — |
| 2 | 50.5 | Spencer Ford | South Jetty Swells |
| 3 | 46.5 | Ian O'Gorman | — |
| 4 | 43.5 | Edward Sweeney | South Jetty Swells |
| 5 | 41.5 | Keoni Patterson | — |
| 6 | 26 | Ben Hinrichs | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 40 | Malia Magro | — |
| 2 | 39 | Lea Novion | — |
| 3 | 37 | Elizabeth Earle-Rouse | — |
| 4 | 36.5 | Makena Magro | — |
| 5 | 34.5 | Morgan McNeff | — |
| 6 | 0 | Aimelia Moriarty | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45.5 | Natalie Fenney | — |
| 2 | 45 | Katie McConnell | — |
| 3 | 44.5 | Krista Hargrave | — |
| 4 | 42 | Whitney Kirk | — |
| 5 | 37 | Lea Anna Drown | — |
| 6 | 36.5 | Maddie Guerre | — |
Men 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51.5 | Trent DeLeeuw | — |
| 2 | 42 | Jake Shaffer | — |
| 3 | 41.5 | Noah Sharp | — |
| 4 | 41 | Mason Merritt | — |
| 5 | 40 | Collin O'Neill | — |
| 6 | 18.5 | Dylan Frisch | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 48.5 | Chris Ford | — |
| 2 | 46.5 | David Ford | — |
| 3 | 44 | Thorsten Hegberg | — |
| 4 | 44 | David Curry | Gillis Beach Bodysurfing Association |
| 5 | 40.5 | Martin Armstrong | — |
| 6 | 39.5 | Jay Estabrook | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45.5 | Liam McCloskey | — |
| 2 | 44 | Ryan Sur | — |
| 3 | 43 | Edward Shafron | — |
| 4 | 41 | Kealii Punley | — |
| 5 | 40.5 | Kanealii Wilcox | — |
| 6 | 36.5 | Cole Magro | — |
Men 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44 | Oliver Ford | — |
| 2 | 41 | Colin DuBois | — |
| 3 | 40 | Tosh Francis | — |
| 4 | 38 | Jake Bennett | — |
| 5 | 35.5 | Gavin Godtel | — |
| 6 | 28.5 | Ernie Ford | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Bruce Robbins | — |
| 2 | 34.5 | Jeff Lashbrook | — |
| 3 | 33 | John The Claw Shearer | — |
| 4 | 32.5 | Jim Isaac | — |
| 5 | 29.5 | L. Mench | — |
| 6 | 26.5 | Mike Larson | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 47 | Calla Allison | Pine Street |
| 2 | 36.5 | Sue Scatolini | — |
| 3 | 36 | Joanne Zachau | Chubascos |
| 4 | 35 | Meredith Rose | Del Mar Bodysurfing Club |
| 5 | 29.5 | Nancy North | — |
| 6 | 0 | Kelly Fitzgerald | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57 | Evan Maxwell | — |
| 2 | 57 | Nathan Lehoux | — |
| 3 | 47 | Ezra Moore | — |
| 4 | 44 | Lohgan Spencer | — |
| 5 | 42 | Cayden Durrett | — |
| 6 | 42 | Carl Petrovski | — |
Women 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43.5 | Miko Baron | — |
| 2 | 41.5 | Uhaïna-Kailani Hegoas | — |
| 3 | 37.5 | Chloe Maxwell | — |
| 4 | 35.5 | Lucy Hart | — |
| 5 | 33.5 | Leinani Mench | — |
| 6 | 31 | Marina Jacoway | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Jamie Schnick | — |
| 2 | 42.5 | Tim Casinelli | — |
| 3 | 40 | Don McCredie | — |
| 4 | 38.5 | Randall Roberts | — |
| 5 | 36.5 | Thomas Gomes | — |
| 6 | 33 | Neil Macready | — |