Event record
World Bodysurfing Championships 2017
2017-08-19 – 2017-08-20 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Dave Ford
- Team Champion Pine Street
- Women's Grand Champion Makena Magro
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 66 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 59.5 | Patty Mackle | — |
| 3 | 55 | Sue Scatolini | — |
| 4 | 53 | Nancy Chennell | — |
| 5 | 51 | Lisa Apramian | — |
| 6 | 13 | Celine Ford | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 68 | Dave Ford | — |
| 2 | 66 | Scott Smith | Committed 2 Pitted |
| 3 | 66 | Brett Templeman | — |
| 4 | 60 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 5 | 57 | Ben Hinrichs | Committed 2 Pitted |
| 6 | 54.5 | Josh Robusto | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 73 | Jim Isaac | — |
| 2 | 69.5 | Rod Pearce | — |
| 3 | 64.5 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 4 | 59 | Steve Gleason | Del Mar Bodysurfing Club |
| 5 | 25 | Humphrey Sumner | Chubascos |
| 6 | 0 | Richard Farley | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 78.5 | Scotti Shafer | — |
| 2 | 64.5 | Sunceray "Sunny" Rickard | — |
| 3 | 51 | Calla Allison | Pine Street |
| 4 | 49.5 | Puatea Ellis | — |
| 5 | 49 | Hannah Brown-Damron | — |
| 6 | 42 | Morgan Launer | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 65 | Fisher Geary | — |
| 2 | 63 | Cruz Kerley | — |
| 3 | 52.5 | Evan Maxwell | — |
| 4 | 52.5 | Jackson Giek | — |
| 5 | 51.5 | Daniel Thurmond | — |
| 6 | 32 | Tate Stricko | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 78.5 | Dylan Biggerstaff | — |
| 2 | 73 | Jack Louis Hayward | — |
| 3 | 72.5 | Jonathan Foster | — |
| 4 | 64.5 | Jack McCloskey | Pine Street |
| 5 | 56 | Myles Pollock | — |
| 6 | 23 | Bryce Davis | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 72.5 | Mike Drewlow | — |
| 2 | 72 | Thomas Gomes | Del Mar Bodysurfing Club |
| 3 | 68.5 | Thorsten Hegberg | — |
| 4 | 63 | Tim Casinelli | Pine Street |
| 5 | 60 | Patrick Casinelli | Pine Street |
| 6 | 32 | Matt Maxwell | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 77 | Kealii Punley | — |
| 2 | 75.5 | Neal Gorman | — |
| 3 | 65 | Dane Torres | — |
| 4 | 64 | Wyatt Bates | Main Beach |
| 5 | 61 | Sheller Bates | — |
| 6 | 61 | Stewart Hooks | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 73 | Shawn O'Gorman | — |
| 2 | 68 | JP Patterson | — |
| 3 | 63 | George Burtless Jr | Del Mar Bodysurfing Club |
| 4 | 60 | Geoff "Lugnut" Northrop | — |
| 5 | 58 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 6 | 54 | Sean Big Hannegan | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 73 | Lauren Schmidt | — |
| 2 | 69.4 | Kayla Rhoads | — |
| 3 | 66.5 | Camryn Delaney | — |
| 4 | 59.5 | Fiona Schmidt | — |
| 5 | 54.5 | Madelaine Giek | — |
| 6 | 52.5 | Kirra Robusto | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 74 | Makena Magro | — |
| 2 | 69.5 | Annie Howe | — |
| 3 | 69.5 | Coral Berry | — |
| 4 | 63.5 | Natalie Pompa | — |
| 5 | 62.5 | Kaitlin McConnell | — |
| 6 | 62 | Therese Ackman | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 69.5 | Tim Burnham | — |
| 2 | 67.5 | James Fenney III | Pine Street |
| 3 | 67.5 | Spencer Ford | South Jetty Swells |
| 4 | 66 | Curren Bates | Main Beach |
| 5 | 64.5 | Joel Puckett | — |
| 6 | 60.5 | Matthew Pifer | — |