Event record
World Bodysurfing Championships 2015
2015-08-15 – 2015-08-16 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion James Fenney III
- Team Champion Pine Street
- Women's Grand Champion Makena Magro
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 89.5 | Paul Grieumard | — |
| 2 | 89.5 | Dylan Delaney | Pine Street |
| 3 | 85 | Jack McCloskey | Pine Street |
| 4 | 85.4 | Jack Louis Hayward | — |
| 5 | 83.5 | Wyatt Bates | Main Beach |
| 6 | 83 | Dylan Biggerstaff | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 74.5 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 73.5 | Briguitte Linn Wiedemeyer | — |
| 3 | 71.5 | Patty Mackle | — |
| 4 | 70 | Lisa Apramian | — |
| 5 | 62 | Carly Ford | — |
| 6 | 61 | Linda Holmgren | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 56 | Hal Handley Jr. PhD | — |
| 2 | 49.5 | Gary Perkins | — |
| 3 | 45 | Al Templeman | — |
| 4 | 45 | Bob Owens | — |
| 5 | 44 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 6 | 41.5 | Bill "Froggy" Schildge | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 78 | Makena Magro | — |
| 2 | 74 | Krista Johnson | — |
| 3 | 69 | Natalie Pompa | — |
| 4 | 67.5 | Maryan Gonnerman | — |
| 5 | 61.5 | Kaitlin McConnell | — |
| 6 | 58 | Katherine Fero | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 76 | Joe Nickerson | — |
| 2 | 71.5 | Jack O'Rourke | — |
| 3 | 70 | Gabe Discipulo | — |
| 4 | 65.5 | Nathan Swank | — |
| 5 | 63.5 | Ezra Moore | — |
| 6 | 48 | Baxter Williams | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 83 | James Fenney III | Pine Street |
| 2 | 78 | Brendon Beer | Gillis Beach Bodysurfing Association |
| 3 | 74 | Daniel Ender | — |
| 4 | 68.5 | Spencer Ford | South Jetty Swells |
| 5 | 65.5 | Tyler Stover | — |
| 6 | 60.5 | Jeff Robbins | Del Mar Bodysurfing Club |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 71.5 | Calla Allison | Pine Street |
| 2 | 65.5 | Hannah Brown-Damron | — |
| 3 | 62 | Shea Wirdeman | — |
| 4 | 61.5 | Sunceray "Sunny" Rickard | — |
| 5 | 59.5 | Scotti Shafer | — |
| 6 | 58 | Laura VanAuker | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 91.5 | Chris Lafferty | — |
| 2 | 91 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 3 | 89 | Mark Cunningham | DaFIN Hawaii |
| 4 | 72 | Ken Robbins | — |
| 5 | 71.5 | Jim Isaac | — |
| 6 | 71 | Mike Margot | Pine Street |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 96 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 2 | 91.5 | Chris Ford | — |
| 3 | 88.5 | Dave Ford | — |
| 4 | 83.5 | Lobo Beach | — |
| 5 | 81.5 | Vincent Trotter | — |
| 6 | 79.5 | Brett Templeman | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 76.5 | Lauren Schmidt | — |
| 2 | 70.5 | Lauren Schlick | — |
| 3 | 69 | Isabella Schmidt | — |
| 4 | 65 | Christina Hendricks | — |
| 5 | 61.5 | Vivienne Kerley | — |
| 6 | 59.5 | Madelaine Giek | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 79.5 | Tom Marr | — |
| 2 | 70 | Cole Magro | Pine Street |
| 3 | 60.5 | Parker Richardson | — |
| 4 | 56.5 | Austin Greenlee | — |
| 5 | 55 | Jacob Neller | — |
| 6 | 53 | Tyler Ansbro | Big Tunas |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 85.5 | Donald McCredie | — |
| 2 | 85.5 | Thomas Gomes | Del Mar Bodysurfing Club |
| 3 | 81.5 | Richard Loughridge | — |
| 4 | 77 | Patrick Casinelli | Pine Street |
| 5 | 68 | Jeff Oglesby | — |
| 6 | 67 | Patrice Grieumard | — |