Event record
World Bodysurfing Championships 2007
2007-08-18 – 2007-08-19 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Tim Casinelli
- Women's Grand Champion Sonja Zebot
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 61.5 | Danny Lorch | — |
| 2 | 57.5 | Alwin Firmansyah | — |
| 3 | 52.5 | Jason Lee | — |
| 4 | 46 | Chris Wang | — |
| 5 | 30 | Matthew Margot | — |
| 6 | 21 | Brendan Bleick | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82.5 | Tim Casinelli | Pine Street |
| 2 | 69 | Thorsten Hegberg | — |
| 3 | 63 | Mike Campbell | — |
| 4 | 56.5 | Eric Yeisley | — |
| 5 | 53.5 | Rob Sitton | — |
| 6 | 48.5 | Durdam Rocherolle | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 71 | Tommy Battaile | — |
| 2 | 67.5 | Dylan Trumbull | — |
| 3 | 66.5 | Michael Lorch | — |
| 4 | 64.5 | Jack Yeager | — |
| 5 | 63.5 | Dylan Miller | — |
| 6 | 60.5 | Trevor Tautolo | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 76 | Dave Ford | — |
| 2 | 67 | Brandon Boisseranc | — |
| 3 | 64 | Jay Estabrook | Gillis Beach Bodysurfing Association |
| 4 | 61.5 | Joel White | — |
| 5 | 61.5 | Chris Ford | — |
| 6 | 53.5 | Bart Templeman | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 69.5 | Mike Cunningham | — |
| 2 | 67 | Chris Lafferty | — |
| 3 | 55 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 4 | 54 | Bruce Robbins | Del Mar Bodysurfing Club |
| 5 | 52 | Timothy Spaeth | — |
| 6 | 49 | Alan Fogel | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 54.5 | Brittany Rowe | — |
| 2 | 54.5 | Dana Nelsen | — |
| 3 | 44.5 | Sarah De Mers | — |
| 4 | 44.5 | Laurie Boisseranc | — |
| 5 | 32.5 | Laura Simmons | — |
| 6 | 18 | Paden Voget | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 64.5 | Bobby Beathard | — |
| 2 | 52 | Al Templeman | — |
| 3 | 44.5 | Jerry Springer | — |
| 4 | 42 | John Seibert | — |
| 5 | 41 | Tom Beardsley | — |
| 6 | 37 | Al White | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 62 | Krista Johnson | — |
| 2 | 47.5 | Gina Andrews | — |
| 3 | 40 | Delaney Gonalez | — |
| 4 | 33.5 | Wendy Tang | — |
| 5 | 30 | Margaux Panizeau | — |
| 6 | 17.5 | Claire Tran | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 62 | Sonja Zebot | — |
| 2 | 49.5 | Virginia Cartwright | — |
| 3 | 45 | Leona "Noni" Roberts | — |
| 4 | 40 | Joanne Zachau | Chubascos |
| 5 | 36.5 | Carly Ford | — |
| 6 | 31 | Candace Cornell | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 89 | Shawn Jappe | — |
| 2 | 70.5 | Spencer Ford | South Jetty Swells |
| 3 | 65.5 | Cheyne O'Gorman | — |
| 4 | 65 | Matthew Pifer | — |
| 5 | 65 | Alex Martenka | — |
| 6 | 59.5 | Richard Caldwell | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57.5 | Steve Gleason | Del Mar Bodysurfing Club |
| 2 | 55 | John Rogers | — |
| 3 | 54 | Jim Isaac | — |
| 4 | 49 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 5 | 47 | Hal Handley | — |
| 6 | 46 | G. L. Leone | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 61 | Sue Scatolini | — |
| 2 | 58.5 | Calla Allison | Pine Street |
| 3 | 48.5 | Briguitte Latuf | — |
| 4 | 48 | Patty Mackle | — |
| 5 | 46.5 | Nicole Merrill | — |
| 6 | 45.5 | Carly Rogers | — |