Event record
World Bodysurfing Championships 2006
2006-08-19 – 2006-08-20 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Blake Hubbell
- Women's Grand Champion Sonja Zebot
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 56 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 2 | 55 | Gary Perkins | — |
| 3 | 46.5 | Daniel Drown | — |
| 4 | 58 | John Rogers | — |
| 5 | 43 | David Hazard | — |
| 6 | 36 | Mark "Skrud" Johnson | Chubascos |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 83.5 | Dave Ford | — |
| 2 | 75.5 | Frederic Branger | — |
| 3 | 75 | Brett Templeman | — |
| 4 | 60.5 | Brad Chisholm | — |
| 5 | 56 | Pat Wier | — |
| 6 | 22 | Gordon C. Bigler | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63 | Dylan Miller | — |
| 2 | 56.5 | Blake Hubbell | — |
| 3 | 47.5 | Matthew Rutherford | — |
| 4 | 46.5 | Tommy Battaile | — |
| 5 | 38.5 | Michael Lorch | — |
| 6 | 32 | George E. Martin III | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 60 | Ross Sinclair | — |
| 2 | 55 | James Fenney III | Pine Street |
| 3 | 49.5 | Matthew Pifer | — |
| 4 | 48.5 | Spencer Ford | South Jetty Swells |
| 5 | 45.5 | Mike Dick | — |
| 6 | 45.5 | Chris Pope | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55 | Briguitte Latuf | — |
| 2 | 54 | Calla Allison | Pine Street |
| 3 | 51.5 | Layla Loxa | — |
| 4 | 44.5 | Jennifer Bloomfield | — |
| 5 | 44 | Lisa Bye | — |
| 6 | 34.5 | Sue Scatolini | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Laura Simmons | — |
| 2 | 37 | Renee Moreno | — |
| 3 | 35 | Kathleen "Kat" Pineda | — |
| 4 | 32 | Brittany Rowe | — |
| 5 | 31.5 | Lea Anna Drown | — |
| 6 | 23 | Coral Kemp | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63 | Krista Johnson | — |
| 2 | 44 | Chelsea Kemp | — |
| 3 | 30.5 | Wendy Tang | — |
| 4 | 27 | Dana Nelsen | — |
| 5 | 4 | Julia Jung | — |
| 6 | 0 | Yero Han | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 53.5 | Bobby Beathard | — |
| 2 | 34.5 | Jerry Springer | — |
| 3 | 33 | Don Tuffli | — |
| 4 | 32.5 | Al White | — |
| 5 | 28 | Chuck Herpick | — |
| 6 | 0 | John Seibert | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 54.5 | Jack Yeager | — |
| 2 | 51 | Alwin Firmansyah | — |
| 3 | 50.5 | Alex Schamp | — |
| 4 | 37 | Dylan Trumbull | — |
| 5 | 27 | Alex Schamp | — |
| 6 | 20 | Michael Decker | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 66.5 | Chris Lafferty | — |
| 2 | 60 | Jeff Lashbrook | — |
| 3 | 54.5 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 4 | 53 | David Lane | — |
| 5 | 52.5 | Timothy Spaeth | — |
| 6 | 44.5 | Bruce Robbins | Del Mar Bodysurfing Club |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 70.5 | Thorsten Hegberg | — |
| 2 | 55.5 | Patrick Casinelli | Pine Street |
| 3 | 55 | Tim Casinelli | Pine Street |
| 4 | 54 | Jeff Mitchell | — |
| 5 | 50 | Scott Wagner | — |
| 6 | 40.5 | Mike Campbell | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 61 | Sonja Zebot | — |
| 2 | 52 | Tish Denevan | — |
| 3 | 46 | Nancy Chennell | — |
| 4 | 33 | Joanne Zachau | Chubascos |
| 5 | 27 | Wendy Lund | — |
| 6 | 0 | Candace Cornell | — |