Event record
World Bodysurfing Championships 2005
2005-08-20 – 2005-08-21 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Blake Hubbell
- Women's Grand Champion Sonja Zebot
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 86 | Jeff Lashbrook | — |
| 2 | 83.5 | Chris Lafferty | — |
| 3 | 74 | Mike Cunningham | — |
| 4 | 73 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 5 | 71 | Timothy Spaeth | — |
| 6 | 70.5 | Bruce Robbins | Del Mar Bodysurfing Club |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 74 | Blake Hubbell | — |
| 2 | 72.5 | Andy Matsuyama | — |
| 3 | 49.5 | Kip Armstrong | — |
| 4 | 47 | John Erickson | — |
| 5 | 46.5 | Bryan Takahata | — |
| 6 | 36 | Mcirema Pineda | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 80 | Thorsten Hegberg | — |
| 2 | 70 | Hugh Berenger | — |
| 3 | 69.5 | Patrick Casinelli | Pine Street |
| 4 | 69 | Richard Loughridge | — |
| 5 | 69 | Tim Casinelli | Pine Street |
| 6 | 59.5 | Jeff Mitchell | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82 | Lisa Bye | — |
| 2 | 70 | Calla Allison | Pine Street |
| 3 | 61.5 | Sue Scatolini | — |
| 4 | 55 | Julie Davis | — |
| 5 | 53 | Jennifer Bloomfield | — |
| 6 | 14.5 | Kristen Durboraw | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 64 | Bobby Beathard | — |
| 2 | 64 | Bob Burnside | — |
| 3 | 58 | Keith Groves | — |
| 4 | 45 | John Seibert | — |
| 5 | 29.5 | Chuck Herpick | — |
| 6 | 0 | Al White | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 64 | Dana Nelsen | — |
| 2 | 55.5 | Alexis Scully | — |
| 3 | 45.5 | Sydney Gitelson | — |
| 4 | 43.5 | Coral Kemp | — |
| 5 | 37 | Natalie Peng | — |
| 6 | 13 | Ann Vu | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 70 | Sonja Zebot | — |
| 2 | 51 | Wendy Lund | — |
| 3 | 49.5 | Cole Fulwider | — |
| 4 | 47.5 | Tish Denevan | — |
| 5 | 45.5 | Carly Ford | — |
| 6 | 39 | Robin Burnside | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 85.5 | James Fenney III | Pine Street |
| 2 | 77 | Shawn Jappe | — |
| 3 | 65.5 | Chris Pope | — |
| 4 | 61.5 | Spencer Ford | South Jetty Swells |
| 5 | 60.5 | Cory Ritzau | — |
| 6 | 50.5 | Joel White | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 69.5 | Dylan Miller | — |
| 2 | 57.5 | Cody Parole | — |
| 3 | 55 | Matthew Rutherford | — |
| 4 | 54 | Tommy Battaile | — |
| 5 | 53.5 | Dylan Trumbull | — |
| 6 | 47.5 | Alex Schamp | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 83.5 | Dave Ford | — |
| 2 | 75.5 | Frederic Branger | — |
| 3 | 75 | Brett Templeman | — |
| 4 | 60.5 | Brad Chisholm | — |
| 5 | 56 | Pat Wier | — |
| 6 | 22 | Gordon C. Bigler | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 74 | Brittany Rowe | — |
| 2 | 61 | Carly Rogers | — |
| 3 | 56.5 | Layla Loxa | — |
| 4 | 55.5 | Mila Finley | — |
| 5 | 53.5 | Jessie Liu | — |
| 6 | 49 | Jenna Murphy | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 68 | Hal Handley | — |
| 2 | 64 | Mark "Skrud" Johnson | Chubascos |
| 3 | 61 | Bruce Macklin | — |
| 4 | 58 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 5 | 54 | Bob Owens | — |
| 6 | — | Kim McConnel | — |