Event record
World Bodysurfing Championships 2003
2003-08-16 – 2003-08-17 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Tim Casinelli
- Women's Grand Champion Mila Finley
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 80 | James Fenney III | Pine Street |
| 2 | 76 | Shawn Jappe | — |
| 3 | 75 | Nolan Bobroff | — |
| 4 | 67 | Bart Templeman | — |
| 5 | 67 | Kurt Thayen | — |
| 6 | 60 | Cory Ritzau | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 89 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 2 | 72 | Bob Owens | — |
| 3 | 71 | Gary Perkins | — |
| 4 | 58 | David Hazard | — |
| 5 | 44 | John Rogers | — |
| 6 | 32 | Brent Crawford | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 68 | Jessie Liu | — |
| 2 | 59 | Dana Nelsen | — |
| 3 | 54 | Summer Hubbell | — |
| 4 | 53 | Kerri Saunders | — |
| 5 | 51 | Paige Stephens | — |
| 6 | 47 | Kathlene Le | — |
| 7 | 42 | Sydney Gitelson | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 76 | Lisa Bye | — |
| 2 | 67 | Sue Scatolini | — |
| 3 | 65 | Kathleen Moore | — |
| 4 | 60 | Jennifer Bloom | — |
| 5 | 58 | Wendy Vardeman | — |
| 6 | 51 | Kristen Pursell | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 106 | Mike Cunningham | — |
| 2 | 93 | Chris Lafferty | — |
| 3 | 90 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 4 | 84 | David Lane | — |
| 5 | 80 | Jim Issac | — |
| 6 | 54 | Larry Russo | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 61 | Mila Finley | — |
| 2 | 54 | Victoria Rogers | — |
| 3 | 53 | Elaine Engel | — |
| 4 | 48 | Leit Stephans | — |
| 5 | 43 | Vinging Canway | — |
| 6 | 22 | Tamara Pratummas | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 80 | Cory Yeo | — |
| 2 | 64 | Mike Dick | — |
| 3 | 63 | Jeff Robins | — |
| 4 | 62 | Ryan Zychomlen | — |
| 5 | 62 | Takuya Tajma | — |
| 6 | 60 | Tyler Owens | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 83 | Frederic Branger | — |
| 2 | 71 | Dave Ford | — |
| 3 | 67 | Thorsten Hegberg | — |
| 4 | 64 | Brett Templeman | — |
| 5 | 53 | James Trotter | — |
| 6 | 50 | Jeff Mitchell | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 73 | Blake Hubbell | — |
| 2 | 59 | Mike Magee | — |
| 3 | 48 | Josh Klein | — |
| 4 | 43 | Rush Stevens | — |
| 5 | 41 | Dylan Miller | — |
| 6 | 9 | Nick Hansink | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82 | Bob Burnside | — |
| 2 | 67 | Fred Schlador | — |
| 3 | 64 | Keith Groves | — |
| 4 | 33 | Ted Ferris | — |
| 5 | 25 | Rick Earman | — |
| 6 | 24 | Buel Blackwell | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 121 | Tim Casinelli | Pine Street |
| 2 | 100 | Patrick Casinelli | Pine Street |
| 3 | 85 | Jeff Oglesby | — |
| 4 | 84 | Mike Campbell | — |
| 5 | 80 | Jeff Stevens | — |
| 6 | 62 | Lance Connell | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 70 | Virginia Cartwright | — |
| 2 | 68 | Sonja Zebot | — |
| 3 | 56 | Nancy Chennell | — |
| 4 | 28 | Carly Ford | — |
| 5 | 10 | Eve Stover | — |