Event record
World Bodysurfing Championships 2002
2002-08-17 – 2002-08-18 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 100.5 | James Fenney III | Pine Street |
| 2 | 70 | Brandon Boisseranc | — |
| 3 | 68.5 | Chris Pope | — |
| 4 | 66 | James Comfort | — |
| 5 | 64.5 | Nolan Bobroff | — |
| 6 | 62.5 | Nick Bobroff | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 86.5 | Blake Hubbell | — |
| 2 | 72.5 | John Erickson | — |
| 3 | 58.5 | Bryan Takahata | — |
| 4 | 57.5 | Tom Stipama | — |
| 5 | 47.5 | Nick Hansink | — |
| 6 | 46.5 | Gus Northcroft | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82.5 | Mila Finely | — |
| 2 | 70 | Paige Stephens | — |
| 3 | 66 | Jessie Liu | — |
| 4 | 62 | Kerri Saunders | — |
| 5 | 61 | Sydney Gitelson | — |
| 6 | 56 | Kathleen Le | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 75 | Lisa Bye | — |
| 2 | 64 | Sue Scatolini | — |
| 3 | 63 | Wendy Vardeman | — |
| 4 | 60.5 | Jennifer Bloomfiled | — |
| 5 | 60 | Candy Shipley | — |
| 6 | 54.5 | Kathleen Moore | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82.5 | Mark Cunningham | DaFIN Hawaii |
| 2 | 77.5 | Allen Fogel | — |
| 3 | 74 | Brad Miller | — |
| 4 | 71.5 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 5 | 65 | Robert Davis | — |
| 6 | 57.5 | Jeff Lashbrook | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 69.5 | Nancy Chennell | — |
| 2 | 69 | Wendy Lund | — |
| 3 | 61.5 | Cole Fulwider | — |
| 4 | 52.5 | Eve Stover | — |
| 5 | 47.5 | Carly Ford | — |
| 6 | 31.5 | Nancy Czekala | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 84.5 | Tim Casinelli | Pine Street |
| 2 | 78 | Chris Lafferty | — |
| 3 | 73.5 | Patrick Casinelli | Pine Street |
| 4 | 65.5 | Brendon Hannegan | — |
| 5 | 59.5 | Charlie Piccaro | — |
| 6 | 54.5 | Scott Bozanic | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 78 | Mark Brown | — |
| 2 | 72.5 | Bob Owens | — |
| 3 | 69 | Nik Wassiliew | — |
| 4 | 65 | Skip McLane | — |
| 5 | 63 | John Rodgers | — |
| 6 | 59.5 | Dan Beach | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 87.5 | Bob Burnside | — |
| 2 | 77 | Keith Groves | — |
| 3 | 68 | Bobby Beathard | — |
| 4 | 59 | Jerry Springer | — |
| 5 | 51.5 | Dick Erman | — |
| 6 | 50 | Neil Frank | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 77.5 | Shawn Jappe | — |
| 2 | 69.5 | Austin Honrath | — |
| 3 | 68.5 | Clancy Cornell | — |
| 4 | 66.5 | Reed Hourath | — |
| 5 | 58.5 | Jeff Robbins | Del Mar Bodysurfing Club |
| 6 | 43 | John Burtle | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 66.5 | Lelit Stephens | — |
| 2 | 66 | Kim Wright | — |
| 3 | 66 | Elaine Engel | — |
| 4 | 58 | Liz Clark | — |
| 5 | 58 | Wendy Golgert | — |
| 6 | 53.5 | Erin Bartleson | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 91.5 | Dave Ford | — |
| 2 | 73 | Frederic Branger | — |
| 3 | 73 | Rick Graves | — |
| 4 | 70 | Vincent Trotter | — |
| 5 | 64 | Brad Milsap | — |
| 6 | 62.5 | Sal Castro | Chubascos |