Event record
International Bodysurfing Championships 2022
2022-08-06 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 131 | Nathan Lehoux | — |
| 2 | 124 | Alex Martenka | — |
| 3 | 117 | Josh Clark | — |
| 4 | 115 | Kyle Crist | — |
| 5 | 110 | Ryan Martin | — |
| 6 | 104 | Wyatt Bates | Main Beach |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 85 | Lana Abasolo | — |
| 2 | 84 | Leinani Mench | — |
| 3 | 77 | Mikaela D'Adams | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 144 | Dave Ford | — |
| 2 | 131 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 3 | 127 | Tony Scholl | — |
| 4 | 114 | Edward Sweeney | South Jetty Swells |
| 5 | 87 | Jose Abasolo | — |
| 6 | 77 | Andrew Sarnecki | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 101 | John Black | Del Mar Bodysurfing Club |
| 2 | 95 | George Burtless Jr | Del Mar Bodysurfing Club |
| 3 | 81 | Vern Rogers | Del Mar Bodysurfing Club |
| 4 | 73 | David Armenta | — |
| 5 | 41 | David Brookwell | — |
| 6 | 6 | John Carroll | — |
Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 126 | Jackson Colby | — |
| 2 | 125 | Luke Saikley | — |
| 3 | 108 | Oliver Ford | — |
| 4 | 107 | Brodie Gallacher | — |
| 5 | 65 | Logan Sholl | — |
| 6 | — | Kanoa Abasolo | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 99 | Jennifer Gallacher | — |
| 2 | 86 | Lea Novion | — |
| 3 | 82 | Ella Estabrook | — |
| 4 | 81 | Angely Vallarta | Del Mar Bodysurfing Club |
| 5 | 78 | Joanne Zachau | Chubascos |
| 6 | 69 | Anna LaSusa | — |
Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 122 | Thorsten Hegberg | — |
| 2 | 118 | David Curry | Gillis Beach Bodysurfing Association |
| 3 | 112 | Xavier Vallarta | — |
| 4 | 102 | Casey Pepe | — |
| 5 | 97 | Rodney Hyde | — |
| 6 | 82 | Brian Boyle | — |
Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 85 | Neil Macready | — |
| 2 | 82 | David Ryan | Main Beach |
| 3 | 67 | Jack Haas | — |
| 4 | 66 | Larry Erman | Del Mar Bodysurfing Club |
| 5 | 64 | Lee Mench | — |
| 6 | 64 | Charlie Wade | — |