Event record
Chubascos Huntington Beach Championships 2025
2025-08-09 – 2025-08-10 · Huntington Beach, Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Handplane Grand Champion Edward Sweeney
- Men Grand Champion Chris Ford
- Women Grand Champion Michelle Urkov
Handplane U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.21 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 12 | Ekaitz-Ehukai Hegoas | — |
| 3 | 11.96 | Jake Shaffer | — |
| 4 | 11.67 | Alexander Laurin | — |
| 5 | 8.8 | Chuy Castro | — |
| 6 | — | Adalie Ford | — |
Men 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.24 | Cameron Castro | — |
| 2 | 11.2 | Aidan Weschler | — |
| 3 | 10.57 | Toby Bumgardner | — |
| 4 | 10.03 | Darrin Moret | — |
Girls 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.34 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 7.9 | Izzy Castro | — |
| 3 | 7.53 | Georgia Murray | Del Mar Bodysurfing Club |
| 4 | 7.33 | Emma Galaz | — |
Tandem Heat 2
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6 | Izzy Castro Team | — |
| 2 | 5 | Makoa-Gaizka Hegoas Team | — |
| 3 | 4 | Rob Donahue Team | — |
| 4 | 3.3 | Aiden Weschler Team | — |
| 5 | 3 | Alexander Laurin Team | — |
| 6 | 2 | Luke Donahue Team | — |
Tandem Heat 1
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8 | Adalie Ford Team | — |
| 2 | 7.5 | Chuy Castro Team | — |
| 3 | 4 | Hayden Michael Team | — |
| 4 | 4 | Jack Bassham Team | — |
| 5 | 3 | Evan Shackleford Team | — |
| 6 | 2 | Alex Dominguez Team | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.4 | Dalton Horne | — |
| 2 | 8.93 | Evan Shackleford | — |
| 3 | 7.73 | Finn Breneman | — |
| 4 | 6.54 | Noah Donahue | — |
| 5 | 4.67 | Clover Spagnoli | — |
| 6 | 2.6 | Grayson White | — |
Handplane 19+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.27 | Edward Sweeney | South Jetty Swells |
| 2 | 11.76 | Tony Sholl | — |
| 3 | 11.37 | Cameron Castro | — |
| 4 | 11.33 | David Ford | — |
Women 40+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.5 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 8.4 | Joanne Zachau | Chubascos |
| 3 | 4.57 | Angely Vallarta | Del Mar Bodysurfing Club |
| 4 | 0.7 | Melissa Ellis | — |
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.97 | Steve Coy | — |
| 2 | 9.3 | John Black | Del Mar Bodysurfing Club |
| 3 | 6.64 | Kevin Weissman | — |
| 4 | 3.66 | George Burtless Jr | — |
Women 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.34 | Jessie Liu | — |
| 2 | 9.87 | Christina Gasparich | — |
Boys 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.54 | Makoa-Gaizka Hegoas | — |
| 2 | 11.33 | Ekaitz-Ehukai Hegoas | — |
| 3 | 9.1 | Luke Donahue | — |
| 4 | 7.57 | Mark Donahue | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.4 | Chris Ford | — |
| 2 | 11.43 | David Ford | — |
| 3 | 11.3 | Brett Templeman | — |
| 4 | 10.73 | Spencer Ford | South Jetty Swells |