Event record
Chubascos Huntington Beach Championships 2024
2024-08-10 · Huntington Beach, Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Handboard Grand Champion Jake Shafer
- Mens Grand Champion Jake Shafer
- Tandem Grand Champions Dave and Adalie Ford & Chuy and Sal Castro
- Womens Grand Champion Christina Gasparich
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.17 | Vern Rogers | Del Mar Bodysurfing Club |
| 2 | 7.86 | Steve Coy | — |
| 3 | 7.4 | John Black | Del Mar Bodysurfing Club |
| 4 | 7 | Mike Larson | — |
Tandem Heat 2
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.57 | Chuy Castro Team | — |
| 2 | 8.87 | Xavier Vallarte Team | — |
| 3 | 7.37 | Joanne Zachau Team | — |
| 4 | 7.24 | Sydney Shaffer Team | — |
| 5 | 7.16 | Beau Godtel Team | — |
Tandem Heat 1
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.67 | David Ford Team | — |
| 2 | 9.23 | Matthias Hegoas Team | — |
| 3 | 8.9 | Hayden Gaona Team | — |
| 4 | 8.7 | Logan Sholl Team | — |
| 5 | 6.67 | Alexander Laurin Team | — |
| 6 | 0 | Aiden Weschler Team | — |
Handplane U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.67 | Jake Shaffer | — |
| 2 | 10.87 | Uhaina-Kailani Hegoas | — |
| 3 | 9.5 | Abraham Gaglio | — |
| 4 | 8.63 | Michelle Urkov | Del Mar Bodysurfing Club |
| 5 | 7.62 | Izzy Castro | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.36 | Evan Shackleford | — |
| 2 | 9.33 | Dalton Horne | — |
| 3 | 8.07 | Chuy Castro | — |
| 4 | 7.3 | Judah Gaglio | — |
Handplane Final
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.67 | Jake Shaffer | — |
| 2 | 11.43 | Uhaina-Kailani Hegoas | — |
| 3 | 10.9 | Dylan Frisch | — |
| 4 | 9.57 | Chris Ford | — |
Girls 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.93 | Uhaina-Kailani Hegoas | — |
| 2 | 8.63 | Izzy Castro | — |
| 3 | 8.3 | Michelle Urkov | Del Mar Bodysurfing Club |
| 4 | 6.16 | Adalie Ford | — |
Men 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9 | Blake Bassham | — |
| 2 | 8.7 | Nolan Weisser | — |
| 3 | 8.57 | Liam McCloskey | — |
| 4 | 7.93 | Adrien Deloffre | Venice Whomp Association |
Handplane 19+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.2 | Dylan Frisch | — |
| 2 | 9.64 | Chris Ford | — |
| 3 | 8.93 | David Ford | — |
| 4 | 8.93 | Matthias Hegoas | — |
Women 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.76 | Christina Gasparich | — |
Boys 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.14 | Jake Shaffer | — |
| 2 | 8.57 | Grayson Agriesti | — |
| 3 | 7.69 | Tanner Agriesti | — |
| 4 | 7.5 | H. Gaona | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.27 | Chris Ford | — |
| 2 | 9.77 | David Curry | Gillis Beach Bodysurfing Association |
| 3 | 8.5 | Brett Templeman | — |
| 4 | 7.8 | Tony Sholl | — |
Women 40+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.6 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 9.26 | Joanne Zachau | Chubascos |
| 3 | 2.97 | Carly Ford | — |
| 4 | 1.33 | Dawn Wood | — |