Event record
Chubascos Huntington Beach Championships 2023
2023-08-12 · Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Handplane Grand Champion Cameron Castro
- Men's Grand Champion Oliver Ford
- Tandem Grand Champions Matias and Uhaina-Kailani Hegoas
- Women's Grand Champion Uhaina-Kailani Hegoas
Girls 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.56 | Uhaina-Kailani Hegoas | — |
| 2 | 6.64 | Michelle Urkov | Del Mar Bodysurfing Club |
| 3 | 4.77 | Adalie Ford | — |
| 4 | 3.57 | Sydney Shaffer | — |
Handplane U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.33 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 11.44 | Jake Shaffer | — |
| 3 | 9.3 | Grayson Agriesti | — |
| 4 | 8.43 | Dylan Frisch | — |
Boys 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.06 | Oliver Ford | — |
| 2 | 5.83 | Dylan Hazen | — |
| 3 | 5.4 | Dylan Newcomb | — |
| 4 | 4.87 | Gavin Godtel | — |
Handplane 19+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.33 | Cameron Castro | — |
| 2 | 10.56 | Greg Hurst | — |
| 3 | 9.66 | Sal Castro | — |
| 4 | 8.4 | Tony Sholl | — |
Men 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.23 | Cameron Castro | — |
| 2 | 6.33 | Nathan Lehoux | — |
| 3 | 5.5 | Toby Bumgardner | — |
| 4 | 4.36 | Blake Bassham | — |
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 5.2 | L. Mench | — |
| 2 | 5 | George Burtless Jr | — |
| 3 | 4.77 | Vern Rogers | Del Mar Bodysurfing Club |
| 4 | 4.7 | John Thomas | — |
Women 40+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.16 | Sunny Rickard | — |
| 2 | 4.94 | Angely Vallarta | Del Mar Bodysurfing Club |
| 3 | 4.74 | Nancy North | — |
| 4 | 4.63 | Meredith Rose | Del Mar Bodysurfing Club |
| 5 | 1.3 | Carly Ford | — |
| 6 | 0.9 | Paden Voget | — |
Women 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.9 | Lea Novion | — |
| 2 | 5.6 | Sophia Cendro | — |
| 3 | 0 | Jacqueline Ewing | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.67 | Tanner Agriesti | — |
| 2 | 5.53 | Abraham Gaglio | — |
| 3 | 4.43 | Ernie Ford II | — |
| 4 | 4.17 | Olivia Frembgen | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.1 | David Ford | — |
| 2 | 8.1 | Mustafa Hassan | — |
| 3 | 7.03 | Brett Templeman | — |
| 4 | 6.07 | Tony Sholl | — |