Event record
Chubascos Huntington Beach Championships 2022
2022-08-13 – 2022-08-14 · Huntington Beach, Huntington Beach, CA, USA · Map
Results
Get the data →Handplane 19+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 15 | David Ford | — |
| 2 | 13.3 | Cameron Castro | — |
| 3 | 11.3 | Sal Castro | — |
| 4 | 10.5 | Tony Sholl | — |
| 5 | 9.27 | A Rhein | — |
| 6 | 9.16 | D Becklin | — |
Girls 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.84 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 4.33 | Izzy Castro | — |
| 3 | 1.83 | G DiGiovanni | — |
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.23 | John Thomas | — |
| 2 | 8.87 | D Gauldin | — |
| 3 | 8.37 | L. Mench | — |
| 4 | 8.14 | J Dorsey | — |
| 5 | 8.03 | George Burtless Jr | — |
| 6 | 7.53 | J. Hall | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.14 | Mark Drewelow | — |
| 2 | 11.06 | David Ford | — |
| 3 | 8.33 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 4 | 7.94 | Tony Sholl | — |
| 5 | 7.8 | Sal Castro | — |
| 6 | 6.93 | R Heflin | — |
Boys 13-18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.07 | Jake Shaffer | — |
| 2 | 9.46 | Grayson Agriesti | — |
| 3 | 9.17 | Oliver Ford | — |
| 4 | 7 | C Crosby | — |
| 5 | 5.54 | Alexander Laurin | — |
| 6 | 4.5 | Dylan Frisch | — |
Women 40+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.2 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 7.47 | Joanne Zachau | Chubascos |
| 3 | 5.33 | Carly Ford | — |
| 4 | — | Sunny Rickard | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.64 | Tanner Agriesti | — |
| 2 | 8.3 | N. Mour | — |
| 3 | 7.77 | Sydney Shaffer | — |
| 4 | 7.26 | O Flembgen | — |
| 5 | 6.33 | Cameron Castro | — |
| 6 | — | L Flores | — |
Men 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.26 | Cameron Castro | — |
| 2 | 10.56 | Darren Moody | South Jetty Swells |
| 3 | 10.2 | D Montrieth | — |
| 4 | 8.4 | J Coy | — |
| 5 | 8.27 | J Bassham | — |
| 6 | 7.66 | A Reed | — |
Handplane U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.87 | Oliver Ford | — |
| 2 | 11.5 | Grayson Agriesti | — |
| 3 | 9.93 | Michelle Urkov | Del Mar Bodysurfing Club |
| 4 | 9.83 | Dorian Quimby | — |
| 5 | 9.37 | Jake Shaffer | — |
| 6 | 8.56 | Dylan Newcomb | — |
Women 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.63 | Angely Vallarta | Del Mar Bodysurfing Club |
| 2 | 8 | Dana Griffith | — |
| 3 | 6.8 | W Tang | — |
| 4 | 5.97 | D Robinson | — |
| 5 | 3.43 | C Flores-Montano | — |