Event record
World Bodysurfing Championships 2026
2026-08-15 – 2026-08-16 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Thomas Gomes
- Team Champion Pine Street
- Women's Grand Champion Mia Vasile
Boys 12-15
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55 | Ekaitz-Ehukai Hegoas | Del Mar Bodysurfing Club |
| 2 | 49 | Parks McDoniels | Del Mar Bodysurfing Club |
| 3 | 49 | Makoa-Gaizka Hegoas | Del Mar Bodysurfing Club |
| 4 | 31 | Merick Kissinger | — |
| 5 | 20.5 | Barron Henery | — |
| 6 | 0 | Ernie Ford | South Jetty Swells |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 52 | Marina Jacoway | — |
| 2 | 43.5 | Alia Franczyk | — |
| 3 | 40.5 | Kathleen Ryan | — |
| 4 | 23.5 | Brooke Lipton | — |
| 5 | 15.5 | Kate Cunningham | — |
Men 40-49
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 52.5 | James Fenney III | Pine Street |
| 2 | 50 | Scott Smith | Committed 2 Pitted |
| 3 | 48 | Darren Moody | South Jetty Swells |
| 4 | 47.5 | Eric Joyce | — |
| 5 | 46 | Geoff Shimotsu | — |
| 6 | 45.5 | Curtis Marker | Pine Street |
Men 70+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 60.5 | Jeff Milton | Pine Street |
| 2 | 56.5 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 3 | 53.5 | Bruce Robbins | Del Mar Bodysurfing Club |
| 4 | 49 | Mark Cunningham | DaFIN Hawaii |
| 5 | 38 | Steve Gleason | Del Mar Bodysurfing Club |
| 6 | 22 | Mike Cunningham | — |
Men 20-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 58.5 | Cameron Castro | Chubascos |
| 2 | 57 | Ezra Moore | — |
| 3 | 54.5 | Adrien Deloffre | Venice Whomp Association |
| 4 | 48.5 | Tyler Sandee | — |
| 5 | 48.5 | Kyle Crist | — |
| 6 | 47 | Jack McCloskey | Pine Street |
Women 30-49
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57.5 | Makena Magro | — |
| 2 | 57.5 | Christina Gasparich | — |
| 3 | 49 | Amy Crocker | — |
| 4 | 44.5 | Forel Stokes | — |
| 5 | 25.5 | Mika Honjo | — |
| 6 | 17.5 | Sumiko Matsubayashi | — |
Men 50-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63.5 | Tim Casinelli | Pine Street |
| 2 | 62.5 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 3 | 55.5 | Jay Estabrook | Gillis Beach Bodysurfing Association |
| 4 | 50 | Michael Neal | — |
| 5 | 28 | John Cayot | Del Mar Bodysurfing Club |
| 6 | 16.5 | Matt Rowe | — |
Men 60-69
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 52.5 | Thomas Gomes | Del Mar Bodysurfing Club |
| 2 | 49.5 | Greg Resnick | — |
| 3 | 49.5 | Jeff Stevens | — |
| 4 | 49.5 | Patrick Casinelli | Pine Street |
| 5 | 39 | George Burtless Jr | Del Mar Bodysurfing Club |
| 6 | 36 | James Knoop | — |
Men 30-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 52 | Carson McDaniel | Pine Street |
| 2 | 51 | Chancellor Cochron | — |
| 3 | 47.5 | Edward Shafron | — |
| 4 | 46.5 | Thomas Ryan | — |
| 5 | 44 | Curren Bates | Main Beach |
| 6 | 41.5 | Cody Bills | — |
Women 50+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 49 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 48 | Calla Allison | Pine Street |
| 3 | 43.5 | Sue Scatolini | — |
| 4 | 34.5 | Joanne Zachau | Chubascos |
| 5 | 24.5 | Patty Mackle | — |
| 6 | 22.5 | Tani Atkinson | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 48.5 | Mia Vasile | Pine Street |
| 2 | 48 | Ella Anderson | — |
| 3 | 39.5 | Olivia Wallace | — |
| 4 | 39.5 | Georgia Murray | Del Mar Bodysurfing Club |
| 5 | 39 | Claire Mendoza | — |
| 6 | 39 | Evvy Conant | — |
Men 16-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 53.5 | Hayden Michael | Del Mar Bodysurfing Club |
| 2 | 53 | West Graham | — |
| 3 | 50.5 | Kaj Burgen | — |
| 4 | 49.5 | Benjamin Neal | — |
| 5 | 49.5 | Brayden Brisbois | Del Mar Bodysurfing Club |
| 6 | 49 | Alexander Weisiger | — |