Event record
World Bodysurfing Championships 2025
2025-08-16 – 2025-08-17 · Oceanside, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Liam McCloskey
- Team Champion Del Mar
- Women's Grand Champion Christina Gasparich
Women 50+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 28 | Sue Scatolini | — |
| 2 | 28 | Joanne Zachau | Chubascos |
| 3 | 28 | Tani Atkinson | — |
| 4 | 26.5 | Meredith Rose | Del Mar Bodysurfing Club |
| 5 | 25.5 | Esme Lombard | — |
| 6 | 24 | Dana Gilchrist | — |
Men 50-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 47 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 2 | 46.5 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 3 | 46 | Charles Crocker | — |
| 4 | 44.5 | Thomas Gomes | — |
| 5 | 42.5 | Lance Albright | — |
| 6 | 41 | Wyatt Tillotson | — |
Men 60-69
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Mark Cunningham | — |
| 2 | 39 | Vern Rogers | Del Mar Bodysurfing Club |
| 3 | 38 | Jeff Stevens | — |
| 4 | 35.5 | Mike Margot | — |
| 5 | 32.5 | John Dorsey | — |
| 6 | 31 | Jamie Schnick | — |
Men 16-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Hayden Michael | — |
| 2 | 40.5 | Cody Schnick | — |
| 3 | 40 | Sebastián Deustua | — |
| 4 | 39 | Caleb Hogle | — |
| 5 | 38.5 | Wynter Larrabee | — |
| 6 | 35 | Colin DuBois | — |
Women 30-49
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 36.5 | Sunceray Rickard | — |
| 2 | 36 | Natalie Fenney | — |
| 3 | 33.5 | Amy Crocker | — |
| 4 | 32 | Maddie Guerre | — |
| 5 | 31.5 | Elena Read | — |
| 6 | 30 | Kinley Kane | — |
Men 70+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 29.5 | Ken Robbins | — |
| 2 | 28 | Rod Pearce | — |
| 3 | 26 | Jack Young | — |
| 4 | 25.5 | Bruce Robbins | — |
| 5 | 20.5 | JRAY Sullivan | — |
| 6 | 20 | L. Mench | — |
Women 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 38.5 | Mia Vasile | — |
| 2 | 36 | Coral Mcintyre | Del Mar Bodysurfing Club |
| 3 | 33 | Georgia Murray | Del Mar Bodysurfing Club |
| 4 | 27 | Charlee Calderwood | — |
| 5 | 27 | Maia Hideg | — |
| 6 | 11.5 | Olive Moore | — |
Men 20-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44 | Liam McCloskey | — |
| 2 | 35.5 | Ezra Moore | — |
| 3 | 35 | Kyle Crist | — |
| 4 | 34.5 | Cameron Castro | — |
| 5 | 34.5 | Wyatt Bates | — |
| 6 | 30.5 | Zane Robinson | — |
Men 12-15
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42 | Parks McDoniels | — |
| 2 | 37.5 | Samuel Sharpe | — |
| 3 | 35.5 | Ekaitz-Ehukai Hegoas | — |
| 4 | 34 | Makoa-Gaizka Hegoas | — |
| 5 | 33.5 | Kydon Larrabee | — |
| 6 | 22.5 | Sawyer Neville | — |
Men 30-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 46.5 | Kealii Punley | — |
| 2 | 43 | Jake Lessie | — |
| 3 | 42.5 | Chris Anderson | — |
| 4 | 39.5 | Jack Yeager | — |
| 5 | 39 | Austin Quigley | Del Mar Bodysurfing Club |
| 6 | 36.5 | Matthew Berry | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45.5 | Christina Gasparich | — |
| 2 | 45.5 | Michelle Urkov | Del Mar Bodysurfing Club |
| 3 | 42 | Anika Balint | — |
| 4 | 35 | Kathleen Ryan | — |
| 5 | 32 | Julia Silvestri | — |
| 6 | 31.5 | Brooke Lipton | — |
Men 40-49
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 46.5 | James Fenney III | — |
| 2 | 38.5 | Brendon Beer | — |
| 3 | 37.5 | Matthias Hegoas | — |
| 4 | 32 | Darren Moody | South Jetty Swells |
| 5 | 28.5 | Michael Ecker | — |
| 6 | 17 | Raj Brown | — |