Event record
World Bodysurfing Championships 2024
2024-08-17 – 2024-08-18 · Oceanside, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Thomas Gomes
- Team Champion Del Mar
- Women's Grand Champion Uhaina-Kailani Hegoas
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 47.5 | Natalie Fenney | — |
| 2 | 42.5 | Forel Stokes | — |
| 3 | 33.5 | Amy Crocker | — |
| 4 | 33 | Maddie Guerre | — |
| 5 | — | Kelli Magro | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 39 | Tyler Ansbro | — |
| 2 | 39 | Wyatt Bates | — |
| 3 | 38 | Liam McCloskey | — |
| 4 | 37.5 | Austin Quigley | Del Mar Bodysurfing Club |
| 5 | 34.5 | Edward Shafron | — |
| 6 | 32.5 | Cole Magro | — |
Men 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 48.5 | Oliver Ford | — |
| 2 | 46 | Jake Shaffer | — |
| 3 | 46 | Gavin Godtel | — |
| 4 | 44.5 | Colin DuBois | — |
| 5 | 39.5 | Brayden Brisbois | — |
| 6 | 36 | Rowan Rintala | — |
Women 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51 | Uhaina-Kailani Hegoas | — |
| 2 | 45 | Georgia Murray | Del Mar Bodysurfing Club |
| 3 | 39.5 | Coral Mcintyre | Del Mar Bodysurfing Club |
| 4 | 39 | Marina Jacoway | — |
| 5 | 38.5 | Olive Moore | — |
| 6 | 38 | Lucy Hart | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 59.5 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 2 | 48 | David Curry | Gillis Beach Bodysurfing Association |
| 3 | 47 | Jay Estabrook | — |
| 4 | 44 | Jeff Geary | — |
| 5 | 43.5 | Joey Hall | — |
| 6 | 42.5 | Matthias Hegoas | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Thomas Gomes | — |
| 2 | 39 | John Black | Del Mar Bodysurfing Club |
| 3 | 39 | Mark Drewelow | — |
| 4 | 36.5 | Charlie Crocker | — |
| 5 | 34 | Randall Roberts | — |
| 6 | 31 | Vern Rogers | Del Mar Bodysurfing Club |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 50.5 | Special K | — |
| 2 | 36 | Peyton Boyd | — |
| 3 | 36 | Grace Hettinger | — |
| 4 | 35.5 | Brooke Lipton | — |
| 5 | 34.5 | Megan Slovatizki | — |
| 6 | 33 | Alia Franczyk | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 38.5 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 36.5 | Calla Allison | Pine Street |
| 3 | 36.5 | Whitney Kirk | — |
| 4 | 30.5 | Sue Scatolini | — |
| 5 | 29 | Dawn Wood | — |
| 6 | 25.5 | Tani Atkinson | — |
Men 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 40.5 | Parks McDoniels | — |
| 2 | 40 | Karson Gebauer | — |
| 3 | 35 | N. Mour | — |
| 4 | 33.5 | Ernie Ford | — |
| 5 | 30.5 | Billy Aho | — |
| 6 | 30 | Makana Cochran | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51.5 | Scott Smith | — |
| 2 | 48.5 | Spencer Ford | South Jetty Swells |
| 3 | 46.5 | Edward Sweeney | South Jetty Swells |
| 4 | 42 | Jeremy Hoffmann | — |
| 5 | 39.5 | Alex Martenka | — |
| 6 | 39 | Steve Zoller | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Mark Cunningham | — |
| 2 | 37.5 | David Ryan | — |
| 3 | 37.5 | Bruce Robbins | — |
| 4 | 37.5 | Mike Larson | — |
| 5 | 30 | John The Claw Shearer | — |
| 6 | 30 | Jack Haas | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Caleb Hogle | — |
| 2 | 40.5 | fisher geary | — |
| 3 | 40.5 | dylan delaney | — |
| 4 | 39.5 | Cayden Durrett | — |
| 5 | 38 | Jack McCloskey | — |
| 6 | 35 | Ezra Moore | — |