Event record
World Bodysurfing Championships 2021
2021-08-21 – 2021-08-22 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Tim Casinelli
- Team Champion Pine Street
- Women's Grand Champion Katie McConnell
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Mark Cunningham | — |
| 2 | 42.5 | Jim Isaac | — |
| 3 | 42.5 | Joel Gitelson | — |
| 4 | 40.5 | Bruce Robbins | — |
| 5 | 38 | John The Claw Shearer | — |
| 6 | 31 | Lee Mench | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 66.5 | Tim Casinelli | — |
| 2 | 52 | Wyatt Tillotson | — |
| 3 | 48 | Jay Estabrook | — |
| 4 | 41 | Tony Sholl | — |
| 5 | 28.5 | Thorsten Hegberg | — |
| 6 | 10 | Adam Leste | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45 | Malia Magro | — |
| 2 | 42.5 | Krista Hargrave | — |
| 3 | 37.5 | Makena Magro | — |
| 4 | 33.5 | Olivia Klugg | — |
| 5 | 32 | Fiona Schmidt | — |
| 6 | 31 | Charity Lopes | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51.5 | Patrick Casinelli | — |
| 2 | 48 | Thomas Gomes | — |
| 3 | 38.5 | Mark Drewelow | — |
| 4 | 37.5 | Richard Loughridge | — |
| 5 | 35 | Shawn O'Gorman | — |
| 6 | 15.5 | Larry Erman | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45.5 | Casper Lightner | — |
| 2 | 43.5 | Colin DuBois | — |
| 3 | 41.5 | Noah Sharp | — |
| 4 | 35 | Andrew Leste | — |
| 5 | 12 | Wesley Healy | — |
| 6 | 11 | Logan Sholl | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Curren Bates | — |
| 2 | 42.5 | Kealii Punley | — |
| 3 | 34.5 | Kanealii Wilcox | — |
| 4 | 25 | Richard Farley | — |
| 5 | 24.5 | Kaeo Awana | — |
| 6 | 19.5 | Jacob Neller | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45 | Trent DeLeeuw | — |
| 2 | 44 | Jackson Giek | — |
| 3 | 41 | David McKeeman | — |
| 4 | 40.5 | Logan Temple | — |
| 5 | 36 | Zack Sharp | — |
| 6 | 26 | Steven Leste | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 49 | Katie McConnell | — |
| 2 | 42.5 | Holly Beck | — |
| 3 | 39 | Delori Gomez | — |
| 4 | 34.5 | Rae Sojot | — |
| 5 | 28.5 | Natalie Fenney | — |
| 6 | 11 | Morgan Launer | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 36.5 | Leinani Mench | — |
| 2 | 32.5 | Miko Baron | — |
| 3 | 29.5 | Jade Vodrazka | — |
| 4 | 27.5 | Olive Moore | — |
| 5 | 27 | Sabrina Yutronich | — |
| 6 | 14.5 | Gabriella Bigler | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 34 | Calla Allison | Pine Street |
| 2 | 31.5 | Nancy North | — |
| 3 | 31 | Meredith Rose | Del Mar Bodysurfing Club |
| 4 | 28.5 | Joanne Zachau | Chubascos |
| 5 | 23 | Kate Maxfield | — |
| 6 | 18.5 | Tish Denevan | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 46.5 | Dane Torres | — |
| 2 | 46 | Liam McCloskey | — |
| 3 | 41.5 | Frank Musso | — |
| 4 | 37.5 | Jack McCloskey | — |
| 5 | 36.5 | Ezra Moore | — |
| 6 | 29.5 | Anthony Yolles | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55 | Spencer Ford | South Jetty Swells |
| 2 | 54 | James Fenney III | — |
| 3 | 49 | Jason Napolitano | — |
| 4 | 39 | Cheyne O'Gorman | — |
| 5 | 37 | JP Roach | — |
| 6 | 37 | Alexander Vicente | — |