Event record
World Bodysurfing Championships 2019
2019-08-17 – 2019-08-18 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Kanealii Wilcox
- Team Champion Pine Street
- Women's Grand Champion Krista Hargrave
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 64.5 | Nathan Lehoux | — |
| 2 | 61 | Dylan Kelly | — |
| 3 | 54.5 | Wyatt Yee | — |
| 4 | 45.5 | Dane Torres | — |
| 5 | 47.5 | Jack McCloskey | — |
| 6 | 26.5 | Kealii Punley | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44.5 | Krista Hargrave | — |
| 2 | 37 | Makena Magro | — |
| 3 | 33.5 | Fiona Schmidt | — |
| 4 | 33 | Monica Dornick | — |
| 5 | 31 | Alice Latuf | — |
| 6 | 14.5 | Madison Guerre | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 60 | Kanealii Wilcox | — |
| 2 | 54 | Matt Pifer | — |
| 3 | 49 | Jacob Neller | — |
| 4 | 45 | Cole Magro | — |
| 5 | 42.5 | Jaredd Sartini | — |
| 6 | 0 | Steve Grune | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 56 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 2 | 52 | Spencer Ford | South Jetty Swells |
| 3 | 51.5 | Scott Smith | — |
| 4 | 44 | James Fenney III | — |
| 5 | 43 | JP Roach | — |
| 6 | 35 | Curtis Marker | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63 | Lobo Beach | — |
| 2 | 62 | Tony Sholl | — |
| 3 | 56 | Adam Leste | — |
| 4 | 55 | Patrick Shannon | — |
| 5 | 55 | Jay Estabrook | — |
| 6 | 55 | Patrice Grieumard | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44.5 | Sunceray "Sunny" Rickard | — |
| 2 | 38 | Natalie Pompa | — |
| 3 | 34 | Lindsay Yocum | — |
| 4 | 33.5 | Chelsea Barnes | — |
| 5 | 33 | Morgan Launer | — |
| 6 | 30.5 | Scottie Shafer | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51.5 | Jonas Moore | — |
| 2 | 49 | Fisher Geary | — |
| 3 | 47 | Evan Maxwell | — |
| 4 | 45.5 | Cayden Durrett | — |
| 5 | 37.5 | Ezra Aguimatang | — |
| 6 | 37.5 | Jesse Barkley | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 42.5 | Calla Allison | Pine Street |
| 3 | 39 | Patty Mackle | — |
| 4 | 35 | Lisa Apramian | — |
| 5 | 33 | Joanne Zachau | Chubascos |
| 6 | 19 | Briguitte Linn | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 45 | Lauren Schmidt | — |
| 2 | 42 | Maddy Giek | — |
| 3 | 42 | Jordan Neushul | — |
| 4 | 36.5 | Miko Baron | — |
| 5 | 32.5 | Cate Anderson | — |
| 6 | 32 | Capucine Grieumard | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 59 | Mark Drewelow | — |
| 2 | 56 | Chris Lafferty | — |
| 3 | 55 | Mike Stewart | — |
| 4 | 51 | John The Claw Shearer | — |
| 5 | 44 | Richard Loughridge | — |
| 6 | 21.5 | John Black Jr | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57.5 | Curren Brown | — |
| 2 | 52 | David McKeeman | — |
| 3 | 48.5 | Jackson Giek | — |
| 4 | 45 | Mason Merritt | — |
| 5 | 41.5 | Oliver Ford | — |
| 6 | 40 | Steven Leste | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51 | Joel Gitelson | — |
| 2 | 46.5 | Bruce Robbins | — |
| 3 | 45 | Jim Isaac | — |
| 4 | 37.5 | Tom Rosenthal | — |
| 5 | 35.5 | Rod Pearce | — |
| 6 | 26.5 | Kelvin Kemp | — |