Event record
World Bodysurfing Championships 2018
2018-08-18 – 2018-08-19 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Tim Casinelli
- Team Champion Pine Street
- Women's Grand Champion Krista Hargrave
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 58.5 | Fisher Geary | — |
| 2 | 56.5 | Jackson Giek | — |
| 3 | 49.5 | Daniel Thurmond | — |
| 4 | 47 | Trent DeLeeuw | — |
| 5 | 43.5 | Jack Wright | — |
| 6 | 42 | Mason Merritt | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Fiona Schmidt | — |
| 2 | 45.5 | Natalie Swank | — |
| 3 | 44 | Megan Slovatizki | — |
| 4 | 43.5 | Camryn Delaney | — |
| 5 | 41.5 | Miko Baron | — |
| 6 | 40.5 | Maddy Giek | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 61 | John The Claw Shearer | — |
| 2 | 53 | Shawn O'Gorman | — |
| 3 | 60 | Richard Loughridge | — |
| 4 | 53 | Doug Prichard | — |
| 5 | 52 | Chris Lafferty | — |
| 6 | 50 | Matt Shannon | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63 | Joel Gitelson | — |
| 2 | 62 | Bruce Robbins | — |
| 3 | 43.5 | Steve Gleason | — |
| 4 | 41 | John Rogers | — |
| 5 | 34.5 | Jim Isaac | — |
| 6 | 29 | Dave Godley | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 47 | Carly Rogers | — |
| 2 | 45.5 | Lucy Bell | — |
| 3 | 41.5 | Sunceary "Sunny" Rickard | — |
| 4 | 37.5 | Morgan Launer | — |
| 5 | 31.5 | Puatea Ellis | — |
| 6 | 20 | Prisca Amaru | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 58 | Joe Nickerson | — |
| 2 | 56.5 | Ezra Moore | — |
| 3 | 47 | Cruz Kerley | — |
| 4 | 40 | Jonas Moore | — |
| 5 | 29.5 | Cayden Durrett | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 66.5 | Krista Hargrave | — |
| 2 | 58.6 | Makena Magro | — |
| 3 | 39.5 | Therese Ackman | — |
| 4 | 39 | Natalie Pompa | — |
| 5 | 36.5 | Meghan Decker | — |
| 6 | 19.5 | Maddie Guerre | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55.5 | Daniel Ender | — |
| 2 | 55 | Chris Ford | — |
| 3 | 53 | Shayne McIntyre | Del Mar Bodysurfing Club |
| 4 | 52 | Barney Sullivan | — |
| 5 | 50 | Brendon Beer | — |
| 6 | 46.5 | Spencer Ford | South Jetty Swells |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 73 | Kealii Punley | — |
| 2 | 56 | Nathan Lehoux | — |
| 3 | 42.5 | Paul Grieumard | — |
| 4 | 49 | Jack McCloskey | — |
| 5 | 49 | Kevin Fink | — |
| 6 | 47 | Jonathan Foster | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57 | Cole Magro | — |
| 2 | 53 | Kanealii Wilcox | — |
| 3 | 49 | Dylan Trumbull | — |
| 4 | 46.5 | Carson McDaniel | — |
| 5 | 34.5 | Jacob Neller | — |
| 6 | 24 | Thomas Bost | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 84.5 | Tim Casinelli | — |
| 2 | 71 | Mark Drewelow | — |
| 3 | 61 | Jeff Geary | — |
| 4 | 56.5 | Patrice Grieumard | — |
| 5 | 56 | Patrick Casinelli | — |
| 6 | 53 | Patrick Shannon | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 51 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 42 | Kate Maxfield | — |
| 3 | 40.5 | Patty Mackle | — |
| 4 | 25 | Celine Ford | — |
| 5 | 20 | Dawn Wood | — |
| 6 | 19 | Nancy Chennell | — |