Event record
World Bodysurfing Championships 2010
2010-08-21 – 2010-08-22 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion John The Claw Shearer
- Women's Grand Champion Calla Allison
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 95.5 | Preston Lee | — |
| 2 | 92.5 | Ryder Roberts | — |
| 3 | 91.5 | Blake Grove | — |
| 4 | 86 | Matthew Margot | — |
| 5 | 83 | Jake Prater | — |
| 6 | 82 | Riley Kantor | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 97 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 2 | 89 | Bruce Robbins | Del Mar Bodysurfing Club |
| 3 | 85 | Jim Isaac | — |
| 4 | 79.5 | Geoff "Lugnut" Northrop | — |
| 5 | 78 | Bill "Froggy" Schildge | — |
| 6 | 76 | Joel Gitelson | Gillis Beach Bodysurfing Association |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82 | Jerry Springer | — |
| 2 | 75.5 | Tim Rysdale | — |
| 3 | 75 | Dave Owens | — |
| 4 | 75 | Dave Godley | — |
| 5 | 74 | John Seibert | — |
| 6 | 68 | Tar Larner | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 96.5 | Spencer Ford | South Jetty Swells |
| 2 | 93.5 | Brett Templeman | — |
| 3 | 92 | Brendon Beer | Gillis Beach Bodysurfing Association |
| 4 | 90.5 | Orion Gardner | — |
| 5 | 86 | Curtis Marker | Pine Street |
| 6 | 85 | Adam Griswold | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 84.5 | Sue Scatolini | — |
| 2 | 84.5 | Briguitte Latuf | — |
| 3 | 82.5 | Jody Hubbard | — |
| 4 | 82.5 | Patty Mackle | — |
| 5 | 75.5 | Joanne Zachau | Chubascos |
| 6 | 54 | Monetta McGrath | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 84 | Steven Andrews | — |
| 2 | 83.5 | Nicholas Karnazes | — |
| 3 | 78.5 | Chad Bower | — |
| 4 | 69 | Joey Magro | — |
| 5 | 14 | David Sparks | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 90 | Chris Lafferty | — |
| 2 | 88 | Richard Loughridge | — |
| 3 | 80 | Mitch Dean | — |
| 4 | 77.5 | David Lane | — |
| 5 | 76.5 | Kurt Hoffman | — |
| 6 | 67.5 | Bill Sparks | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 95.5 | Calla Allison | Pine Street |
| 2 | 84.5 | Lucy Bell | — |
| 3 | 76 | Layla Loxa | — |
| 4 | 68.5 | Nicole Merrill | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 81.5 | Coral Kemp | — |
| 2 | 81 | Natalie Pompa | — |
| 3 | 80.5 | Alexandra Jaspers | — |
| 4 | 80 | Kaitlin McConnell | — |
| 5 | 73.5 | Ashley Steele | — |
| 6 | 20 | Aro Han | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 93.5 | Tony Sholl | South Jetty Swells |
| 2 | 88 | Jerry Lopopolo | — |
| 3 | 86 | Matty Mitchell | — |
| 4 | 83 | Durdam Rocherolle | — |
| 5 | 82.5 | Patrick Casinelli | Pine Street |
| 6 | 78.5 | Howard O'Kelly | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 81 | Katlin Mackle | — |
| 2 | 77 | Gina Andrews | — |
| 3 | 76 | Wendy Tang | — |
| 4 | 76 | Makena Magro | — |
| 5 | 71 | Kaitlin Margot | — |
| 6 | 25 | Yero Han | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 95.5 | Jeff Newell | — |
| 2 | 95 | Todd Williams | — |
| 3 | 94 | Tyler Stover | — |
| 4 | 93 | Jeff Robbins | Del Mar Bodysurfing Club |
| 5 | 91.5 | Carson McDaniel | Pine Street |
| 6 | 90.5 | Matthew Lindner | — |