Event record
World Bodysurfing Championships 2009
2009-08-15 – 2009-08-16 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Spencer Ford
- Women's Grand Champion Lisa Bye
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 79 | Ross Sinclair | — |
| 2 | 71.5 | Matthew Pifer | — |
| 3 | 67 | Jeremy Meadows | — |
| 4 | 66 | Jeff Robbins | Del Mar Bodysurfing Club |
| 5 | 63.5 | Dylan Miller | — |
| 6 | 63 | Michael Lorch | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82.5 | Dylan Trumbull | — |
| 2 | 69.5 | Danny Lorch | — |
| 3 | 60 | Ben Diaz | — |
| 4 | 55 | Mickey Mackle | — |
| 5 | 54 | Matthew Margot | — |
| 6 | 53.5 | Cole Magro | Pine Street |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 72 | Bobby Beathard | — |
| 2 | 56.5 | Steve Short | — |
| 3 | 53.5 | Dan Beach | — |
| 4 | 50 | Al Templeman | — |
| 5 | 32 | Chuck Herpick | — |
| 6 | 27 | Russ Callen | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 95 | Preston Lee | — |
| 2 | 61.5 | Ryder Roberts | — |
| 3 | 55 | Chris Wang | — |
| 4 | 47.5 | Shaun Robinson | — |
| 5 | 46 | Trent Hayes | — |
| 6 | 32.5 | Ikko Saito | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57.5 | Jim Isaac | — |
| 2 | 56.5 | Bruce Robbins | Del Mar Bodysurfing Club |
| 3 | 55.5 | Mike "Mestri" S. | — |
| 4 | 46 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 5 | 39 | John Rogers | — |
| 6 | 33 | Bob Owens | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 71.5 | Lisa Bye | — |
| 2 | 63 | Patty Mackle | — |
| 3 | 55.5 | Jean E Zimmerman | — |
| 4 | 49 | Nicole Merrill | — |
| 5 | 4.5 | Christine M Youngs | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 67.5 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 2 | 63 | Timothy Spaeth | — |
| 3 | 59.5 | David Lane | — |
| 4 | 58 | Neil Macready | — |
| 5 | 57.5 | Jeff Stevens | — |
| 6 | 55.5 | Ray Sullivan | Del Mar Bodysurfing Club |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 53.5 | Hanna Thomas | — |
| 2 | 52.5 | Hanna Basler | — |
| 3 | 51 | Natalie Pompa | — |
| 4 | 47.5 | Lexi Scully | — |
| 5 | 53.5 | Alexandra Thomas | — |
| 6 | 13.5 | Chelsea Kemp | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 74.5 | Sue Scatolini | — |
| 2 | 58 | Briguitte Latuf | — |
| 3 | 38 | Joanne Zachau | Chubascos |
| 4 | 35.5 | Tish Denevan | — |
| 5 | 25 | Wendy Lund | — |
| 6 | 23 | Julie Davis | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 77 | Spencer Ford | South Jetty Swells |
| 2 | 69 | Brett Templeman | — |
| 3 | 65 | James Fenney III | Pine Street |
| 4 | 62.5 | Brendon Beer | Gillis Beach Bodysurfing Association |
| 5 | 57 | Chris Pope | — |
| 6 | 34.5 | Dave Snavely | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82.5 | Tim Casinelli | Pine Street |
| 2 | 79.5 | Thorsten Hegberg | — |
| 3 | 73 | Patrick Casinelli | Pine Street |
| 4 | 72 | Tony Sholl | South Jetty Swells |
| 5 | 67.5 | Jeff Geary | — |
| 6 | 61 | Nick Menas | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55 | Katlin Mackle | — |
| 2 | 48 | Makena Magro | — |
| 3 | 31.5 | Therese Ackman | — |
| 4 | 29 | Wendy Tang | — |
| 5 | 20.5 | Margaux Parixeau | — |
| 6 | 9.5 | Aro Han | — |