Event record
World Bodysurfing Championships 2008
2008-08-16 – 2008-08-17 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Tim Casinelli
- Women's Grand Champion Krista Johnson
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 2 | 43 | Bruce Robbins | Del Mar Bodysurfing Club |
| 3 | 42 | Steve Gleason | Del Mar Bodysurfing Club |
| 4 | 39.5 | John Rogers | — |
| 5 | 37 | Jim Isaac | — |
| 6 | 36 | Hal Handley | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 43 | Sonja Zebot | — |
| 2 | 39.5 | Wendy Lund | — |
| 3 | 34.5 | Joanne Zachau | Chubascos |
| 4 | 34.5 | Nancy Chennell | — |
| 5 | 33 | Carly Ford | — |
| 6 | 13 | Anne Porter | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 57 | Tim Casinelli | Pine Street |
| 2 | 52.5 | Patrick Casinelli | Pine Street |
| 3 | 48 | Eric Ackerman | — |
| 4 | 42.5 | Thorsten Hegberg | — |
| 5 | 39 | Lance Albright | Sunset Beach Geriatrics |
| 6 | 26.5 | Rob Sitton | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 48 | Natalie Pompa | — |
| 2 | 35.5 | Chelsea Kemp | — |
| 3 | 34 | Lucy Bell | — |
| 4 | 33.5 | Ashley Steele | — |
| 5 | 30.5 | Paden Voget | — |
| 6 | 25 | Alexis Scully | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 39.5 | Bobby Beathard | — |
| 2 | 34 | Al Templeman | — |
| 3 | 34 | Dan Beach | — |
| 4 | 29.5 | John Bates | — |
| 5 | 27 | Chuck Herpick | — |
| 6 | 24.5 | Sid Shankland | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 39 | Ryder Roberts | — |
| 2 | 39 | Chase Davis | — |
| 3 | 36.5 | Ikko Saito | — |
| 4 | 36 | Tyler Decker | — |
| 5 | 33.5 | Alex Schwarzenbach | — |
| 6 | 26 | Chris Wang | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 48.5 | Krista Johnson | — |
| 2 | 33.5 | Annie Phung | — |
| 3 | 33 | Katie Margot | — |
| 4 | 32.5 | Delaney Gonzales | — |
| 5 | 26 | Wendy Tang | — |
| 6 | 24 | Marguax Parizau | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42.5 | Carly Rogers | — |
| 2 | 41.5 | Sue Scatolini | — |
| 3 | 40.5 | Calla Allison | Pine Street |
| 4 | 31 | Patty Mackle | — |
| 5 | 30.5 | Layla Loxa | — |
| 6 | 26 | Wendy Belding | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 50 | Carson McDaniel | Pine Street |
| 2 | 49 | Andy Matsuyama | — |
| 3 | 47 | Matthew Lindner | — |
| 4 | 45.5 | Ross Sinclair | — |
| 5 | 40 | Rush Stevens | — |
| 6 | 39 | Jeremy Meadows | — |
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 44.5 | Robert Robinson | — |
| 2 | 43.5 | Steven Durham | — |
| 3 | 43 | Matthew Margot | — |
| 4 | 41 | Tommy Battaile | — |
| 5 | 39.5 | Michael Lorch | — |
| 6 | 34 | Dylan Trumbull | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 77 | Spencer Ford | South Jetty Swells |
| 2 | 69 | Brett Templeman | — |
| 3 | 65 | James Fenney III | Pine Street |
| 4 | 62.5 | Brendon Beer | Gillis Beach Bodysurfing Association |
| 5 | 57 | Chris Pope | — |
| 6 | 34.5 | Dave Snavely | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 55.5 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 2 | 54 | Mike Cunningham | — |
| 3 | 53.5 | Chris Lafferty | — |
| 4 | 48 | Geoff "Lugnut" Northrop | — |
| 5 | 42.5 | Richard Loughridge | — |
| 6 | 39 | Alan Fogel | — |