Event record
World Bodysurfing Championships 2004
2004-08-21 – 2004-08-22 · Oceanside Pier, Oceanside, CA, USA · Map
Results
Get the data →Awards
- Men's Grand Champion Blake Hubbell
- Women's Grand Champion Sonja Zebot
Boys 15-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 101 | Blake Hubbell | — |
| 2 | 82 | Keoni Patterson | — |
| 3 | 77 | Mike Magee | — |
| 4 | 74 | John Erickson | — |
| 5 | 72 | John Klein | — |
| 6 | 72 | Jan Michael Pineda | — |
Men 35-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 98 | Thorsten Hegberg | — |
| 2 | 95 | Tim Casinelli | Pine Street |
| 3 | 92 | Richard Loughridge | — |
| 4 | 86 | Patrick Casinelli | Pine Street |
| 5 | 79 | Mike Campbell | — |
| 6 | 44 | Paul Dunnings | — |
Men 65+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 99 | Bob Burnside | — |
| 2 | 81 | Keith Groves | — |
| 3 | 75 | Bobby Beathard | — |
| 4 | 65 | Tom Mader | — |
| 5 | 64 | Jerry Springer | — |
| 6 | 60 | Chuck Herpick | — |
Men 25-34
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 110 | Frederic Branger | — |
| 2 | 96 | Brett Templeman | — |
| 3 | 93 | Brandon Buissernac | — |
| 4 | 84 | Michael Neal | — |
| 5 | 79 | Sal Castro | Chubascos |
| 6 | 75 | Chris Starkweather | — |
Men 18-24
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 122 | James Fenney III | Pine Street |
| 2 | 119 | Shawn Jappe | — |
| 3 | 86 | Joel White | — |
| 4 | 80 | Matt Degeus | — |
| 5 | 80 | Cory Ritzau | — |
| 6 | 69 | Mitch Degues | — |
Women 30-44
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 107 | Sue Scatolini | — |
| 2 | 99 | Julie Davis | — |
| 3 | 92 | Wendy Vardeman | — |
| 4 | 81 | Virginia Cartwright | — |
| 5 | 80 | Kathleen Moore | — |
| 6 | 49 | Kristen Durboraw | — |
Men 45-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 100 | Chris Lafferty | — |
| 2 | 90 | Jeff Stevens | — |
| 3 | 83 | John Fink | — |
| 4 | 73 | Hal Handley | — |
| 5 | 64 | Shawn O'Gorman | — |
| 6 | 45 | Jeff Lashbrook | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 82 | Sonja Zebot | — |
| 2 | 77 | Wendy Lund | — |
| 3 | 69 | Nancy Chennell | — |
| 4 | 64 | Carly Ford | — |
| 5 | 62 | Carla Christensen | — |
| 6 | 56 | Sheila Lamb | — |
Girls 12-17
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 94 | Jessie Liu | — |
| 2 | 72 | Dana Nelsen | — |
| 3 | 54 | Alexandra Gurnee | — |
| 4 | 54 | Alexis Scully | — |
| 5 | 48 | Angelina Belete | — |
| 6 | 0 | Summer Hubbell | — |
Women 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 122 | Calla Allison | Pine Street |
| 2 | 93 | Mila Finley | — |
| 3 | 93 | Lelit Stephens | — |
| 4 | 85 | Ashley Scully | — |
| 5 | 79 | Jennifer Bloomfield | — |
| 6 | 32 | Paden Voget | — |
Boys 12-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 117 | Andy Matumaha | — |
| 2 | 115 | Tommy Battaile | — |
| 3 | 79 | Rush Stevens | — |
| 4 | 78 | Dylan Miller | — |
| 5 | 73 | Brandon Parole | — |
| 6 | 56 | Dylan Christensen | — |
Men 55-64
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 86 | Joel Gitelson | Gillis Beach Bodysurfing Association |
| 2 | 78 | Bob Owens | — |
| 3 | 69 | John Rogers | — |
| 4 | 67 | David Hazard | — |
| 5 | 29 | Alvin Walters | — |
| 6 | 24 | Ernie Ford | South Jetty Swells |