Event record
International Bodysurfing Championships 2026
2026-08-01 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 151 | David Latimer | — |
| 2 | 131 | David Ryan | Main Beach |
| 3 | 116 | Jeffrey Hansler | — |
| 4 | 112 | Neil Macready | — |
| 5 | 110 | Jamie Schnick | Pine Street |
| 6 | 102 | Larry Erman | Del Mar Bodysurfing Club |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 148 | Georgia Murray | Del Mar Bodysurfing Club |
| 2 | 104 | Sophia Erikson | — |
| 3 | 100 | Alyssa Roche | — |
| 4 | 94 | Amie Honda | — |
| 5 | 64 | Finley Cardenas | — |
| 6 | 52 | Ruby Balk | — |
Senior Men 33-48
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 156 | Edward Sweeney | South Jetty Swells |
| 2 | 151 | Benjamin Lauren | — |
| 3 | 143 | Wolf Klinker | — |
| 4 | 117 | Daniel Hope | — |
| 5 | 108 | Sean Lieppman | — |
| 6 | 55 | Warren Fahmy | — |
Men 18-32
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 154 | Leo Boyle | — |
| 2 | 150 | Jack Krikorkian | — |
| 3 | 149 | Hayden Michael | Del Mar Bodysurfing Club |
| 4 | 140 | Kyle Crist | — |
| 5 | 123 | Kaden Langlois | — |
| 6 | 119 | Chris Caskey | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 167 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 143 | Christina Gasparich | — |
| 3 | 138 | Tani Atkinson | — |
| 4 | 133 | Joanne Zachau | Chubascos |
| 5 | 123 | Lidia Barillas | — |
| 6 | 85 | Sofia Looser | — |
Masters 49-56
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 163 | Tony Scholl | — |
| 2 | 149 | Matthias Hegoas | Del Mar Bodysurfing Club |
| 3 | 140 | Bret Johnson | — |
| 4 | 131 | Nathan Shore | — |
| 5 | 111 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 6 | 84 | Matt Dowell | — |
Grand Masters 57-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 148 | Will Herndon | — |
| 2 | 147 | Rob Graham | — |
| 3 | 119 | Bob Thurmond | Schoolyards Bodysurfing |
| 4 | 115 | Vern Rogers | Del Mar Bodysurfing Club |
| 5 | 100 | George Burtless Jr | Del Mar Bodysurfing Club |
| 6 | 98 | Joel Tarquin | — |
Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 163 | Luke Donahue | — |
| 2 | 135 | Makoa-Gaizka Hegoas | Del Mar Bodysurfing Club |
| 3 | 135 | Ekaitz-Ehukai Hegoas | Del Mar Bodysurfing Club |
| 4 | 127 | Zane Sarbonte | — |
| 5 | 120 | Nicolai Trusian | — |
| 6 | 115 | Noah Donahue | — |