Event record
International Bodysurfing Championships 2024
2024-08-03 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 142 | Chris Ford | — |
| 2 | 130 | James Smith | — |
| 3 | 118 | Casey Pepe | — |
| 4 | 111 | Stan Majcher | — |
| 5 | 108 | Xavier Vallarta | — |
| 6 | 95 | Bob Thurmond | — |
Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 130 | Ernie Ford | — |
| 2 | 126 | Cody Schnick | — |
| 3 | 120 | Jake Shaffer | — |
| 4 | 118 | Jackson Colby | — |
| 5 | 109 | Logan Sholl | — |
| 6 | 74 | Brett Wisniewski | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 167 | Matthias Hegoas | — |
| 2 | 131 | Daniel Hope | — |
| 3 | 124 | Edward Sweeney | South Jetty Swells |
| 4 | 124 | Alexander Vicente | — |
| 5 | 108 | Bertrand Darnault | — |
| 6 | 96 | Warren Fahmy | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 126 | Syd Lovelace | — |
| 2 | 125 | George Burtless Jr | — |
| 3 | 118 | Jamie Schnick | — |
| 4 | 99 | Vern Rogers | Del Mar Bodysurfing Club |
| 5 | 95 | Christopher McDougall | — |
| 6 | 85 | David Armenta | — |
Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 151 | Adrien Deloffre | Venice Whomp Association |
| 2 | 133 | Ian Moore | — |
| 3 | 123 | Kyle Crist | — |
| 4 | 121 | Conor Longlois | — |
| 5 | 118 | Paul Byrne | — |
| 6 | 112 | Michael Damsky | — |
Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 117 | Lee Mench | — |
| 2 | 112 | Mike Larson | — |
| 3 | 94 | Ray Sullivan | — |
| 4 | 92 | Steve Gleason | — |
| 5 | 87 | Bill Schildge | — |
| 6 | 10 | Mark Johnson | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 145 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 131 | Christina Gasparich | — |
| 3 | 114 | Miranda McKellar | — |
| 4 | 108 | Peyton Boyd | — |
| 5 | 104 | Nancy North | — |
| 6 | 100 | Joanne Zachau | Chubascos |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 133 | Uhaïna-Kailani Hegoas | — |
| 2 | 109 | Amie Honda | — |
| 3 | 91 | Leinani Mench | — |
| 4 | 90 | Mikaela D'Adams | — |
| 5 | 78 | Romi McPherson | — |