Event record
International Bodysurfing Championships 2021
2021-07-31 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 116 | Daniel Thurmond | — |
| 2 | 84 | Parker Saikley | — |
| 3 | 83 | Logan Temple | — |
| 4 | 71 | Conner Delaney | — |
| 5 | 62 | Brian Stewart | — |
| 6 | — | Keoni Maxwell | — |
Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 106 | Alex Martenka | — |
| 2 | 104 | Cayden Durrett | — |
| 3 | 102 | Jason Napolitano | — |
| 4 | 97 | Cooper Colby | — |
| 5 | 97 | Taylor Williams | — |
| 6 | 93 | Chad Brewer | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 104 | Dana Griffith | — |
| 2 | 95 | Meredith Rose | Del Mar Bodysurfing Club |
| 3 | 83 | Tish Denevan | — |
| 4 | 78 | Joanne Zachau | Chubascos |
| 5 | 64 | Casey Krebs | — |
| 6 | 38 | Lidia Barillas | — |
Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 123 | Patrick Casinelli | Pine Street |
| 2 | 100 | Mark Drewelow | — |
| 3 | 100 | Mike Shannon | — |
| 4 | 95 | Casey Pepe | — |
| 5 | 92 | Syd Lovelace | — |
| 6 | 86 | Martin Armstrong | Del Mar Bodysurfing Club |
Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 109 | Steve Gleason | Del Mar Bodysurfing Club |
| 2 | 99 | Ray Sullivan | Del Mar Bodysurfing Club |
| 3 | 89 | Lee Mench | — |
| 4 | 85 | Donald J. Cheetham | — |
| 5 | 84 | Bill "Froggy" Schildge | — |
| 6 | 81 | Steve Hyde | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 128 | Leinani Mench | — |
| 2 | 84 | Delilah Holsey | — |
| 3 | 66 | Penelope Brown | — |
| 4 | 35 | Coral Lopopolo | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 110 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 2 | 108 | Xavier Vallarta | — |
| 3 | 92 | Joji Abasolo Jr. | — |
| 4 | 84 | Daniel Belson | — |
| 5 | 80 | Paul Shaffer | — |
| 6 | 63 | Sage Vaughn | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 95 | Vern Rogers | Del Mar Bodysurfing Club |
| 2 | 91 | Mike Larson | — |
| 3 | 85 | Vince Askey | — |
| 4 | 83 | Larry Erman | Del Mar Bodysurfing Club |
| 5 | 78 | Rob Kearsley | — |
| 6 | 76 | Gregory Dahl | — |