Event record
International Bodysurfing Championships 2015
2015-08-01 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 125 | Wyatt Bates | Main Beach |
| 2 | 97 | Kevin Boyle | — |
| 3 | 95 | Rob Mollahe | — |
| 4 | 93 | Andrew Toscano | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 136 | Chris Kalima | — |
| 2 | 136 | Joseph "Jay" Hagan | — |
| 3 | 124 | Danny Romero | — |
| 4 | 105 | Vincent Trotter | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 119 | Ava Pepe | — |
| 2 | 60 | Ella Estabrook | — |
| 3 | 32 | Brook Firring | — |
Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 136 | Brent Armstrong | — |
| 2 | 135 | Tom Marr | — |
| 3 | 129 | Chris Day | — |
| 4 | 127 | Alex Martenka | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 122 | Wendy Vardeman | — |
| 2 | 108 | Nancy Chennell | — |
| 3 | 108 | Nicole Merrill | — |
| 4 | 105 | Kelli Nerison | — |
Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 138 | Patrick Casinelli | Pine Street |
| 2 | 125 | Eric Phleger | — |
| 3 | 118 | Richard Loughridge | — |
| 4 | 97 | David Caskey | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 125 | David Lane | — |
| 2 | 119 | Neil Macready | — |
| 3 | 110 | Robert Wilcox | — |
| 4 | 107 | Kevin Barry | — |
Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 124 | Derrick Sciarra | — |
| 2 | 124 | Hal Handley | — |
| 3 | 117 | Ray Sullivan | Del Mar Bodysurfing Club |
| 4 | 105 | Mark "Skrud" Johnson | Chubascos |