Event record
International Bodysurfing Championships 2011
2011-07-30 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 97 | Annie Phung | — |
| 2 | 81 | Hana Caskey | — |
| 3 | 79 | Kate Cunningham | — |
| 4 | 71 | Emma Zimmerman | — |
Junior Men
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 138 | Hoyt Fuller | — |
| 2 | 120 | Ryan Camps | — |
| 3 | 96 | Brandon Caskey | — |
| 4 | 86 | Erik Mix | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 127 | Eric Ackerman | — |
| 2 | 119 | David Song | — |
| 3 | 115 | Brian Twoomey | — |
| 4 | 103 | Jason Leeds | — |
Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 149 | Cole Fiers | — |
| 2 | 141 | Quincy Lee | — |
| 3 | 115 | Elliot Burns | — |
| 4 | 109 | Jack Bassham | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 144 | Katelyn Fleming | — |
| 2 | 136 | Chelsea Kemp | — |
| 3 | 108 | Alexandra Jaspers | — |
| 4 | 103 | Elizabeth "Lizzie" Harr | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 154 | David Lane | — |
| 2 | 136 | Bruce Freund | — |
| 3 | 112 | Jeff Lashbrook | — |
| 4 | 103 | Ray Sullivan | Del Mar Bodysurfing Club |
Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 154 | Sean Richards | — |
| 2 | 140 | Matt Henry | — |
| 3 | 140 | Dave Wagner | — |
| 4 | 120 | Dean Fluss | — |
Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 157 | Steven Hunter | — |
| 2 | 151 | Richard Loughridge | — |
| 3 | 124 | David Armenta | — |
| 4 | 108 | Syd Lovelace | — |
Legends 66+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 106 | Nik Wassiliew | — |
| 2 | 106 | Bill "Froggy" Schildge | — |
| 3 | 105 | Hal Handley | — |
| 4 | 105 | Steve Hyde | — |