Event record
International Bodysurfing Championships 2006
2006-08-05 · Manhattan Beach Pier, Manhattan Beach, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 128 | Jack Yeager | — |
| 2 | 113 | Matt Russell | — |
| 3 | 107 | Noah Caswell-Levy | — |
| 4 | 104 | Eric Stover | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 104 | Chelsea Kemp | — |
| 2 | 95 | Ally Barry | — |
| 3 | 89 | Jenna Solberg | — |
| 4 | 71 | Jordan Wible | — |
Men 18-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 133 | Kyle Daniel | — |
| 2 | 128 | Eric Ackerman | — |
| 3 | 115 | Luke Downer | — |
| 4 | 112 | Jerry Lopopolo | — |
Junior Men
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 147 | Mike Dick | — |
| 2 | 143 | Nick Bobroff | — |
| 3 | 142 | Brendon Beer | Gillis Beach Bodysurfing Association |
| 4 | 131 | Matthew Pifer | — |
Women 18+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 116 | Wendy Vardeman | — |
| 2 | 105 | Tish Denevan | — |
| 3 | 101 | Carly Ford | — |
| 4 | 100 | Lidia Barillas | — |
Masters 48-54
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 144 | Alan Fogel | — |
| 2 | 131 | Steve Gleason | Del Mar Bodysurfing Club |
| 3 | 128 | Jeff Lashbrook | — |
| 4 | 114 | Derrick Sciarra | — |
Senior Men 30-47
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 125 | Richard Loughridge | — |
| 2 | 124 | Eric Yeisley | — |
| 3 | 122 | David Ladd | — |
| 4 | 117 | Paul Dunnings | — |
Grand Masters 55-65
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 113 | Brent Crawford | — |
| 2 | 100 | Steve Hyde | — |
| 3 | 95 | Ernie Ford | South Jetty Swells |
| 4 | 93 | Jerry Springer | — |