Event record
Festival of Froth 2025
Qualifier2025-08-21 – 2025-08-22 · Avalon Beach, Avalon Beach, NSW, Australia · Map
Results
Get the data →Northern Beaches Bodysurfers Open Womens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.67 | Katy Collins | — |
| 2 | 6.66 | Anna-Lei Petit | — |
| 3 | 6.17 | Eloise Davison | — |
| 4 | — | Pipi Cathcart | — |
Northern Beaches Bodysurfers Masters Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.47 | Matthew Durie | — |
| 2 | 6.8 | Harry Gordon | — |
| 3 | 6.3 | Andre Gregor | — |
| 4 | 5.86 | Justin Ray | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.5 | Jack MacRae | — |
| 2 | 8.5 | Jarrod Bridges | — |
| 3 | 8.5 | Joshua Kirkman | — |
| 4 | 8.34 | Chris Anderson | — |
Northern Beaches Bodysurfers Juniors
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.2 | Will Dorsman | — |
| 2 | 5 | Xavier Northover | — |
| 3 | — | Thomas Sewell | — |
| 4 | — | Nathaniel Northover | — |
Northern Beaches Bodysurfers Tribal Elders Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.23 | Patrick Smithers | — |
| 2 | 9.8 | Richard Evans | — |
| 3 | 6.63 | Ian White | — |
| 4 | 6.03 | Jeremy Winer | — |
Northern Beaches Bodysurfers Open Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 13.33 | Jay Van Deurse | — |
| 2 | 9.84 | Paul Khodor | — |
| 3 | 6.97 | Jacob Rosenbrock | — |
| 4 | 3.1 | Sam Christopher | — |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.67 | Anna-Lei Petit | — |
| 2 | 8.37 | Katy Collins | — |
| 3 | 6.83 | Eloise Davison | — |
| 4 | 2.77 | Bridget Kruger | — |