Event record
Festival of Froth 2024
Qualifier2024-09-07 – 2024-09-08 · Avalon Beach, NSW, Australia, Avalon Beach, NSW, Australia · Map
Results
Get the data →Northern Beaches Bodysurfers Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.34 | Leo Hill | — |
| 2 | 7.5 | Lachlan Hendriks | — |
| 3 | 7.27 | Thomas Sewell | — |
| 4 | 6.67 | Will Dorsman | — |
Northern Beaches Bodysurfers Open Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 15.27 | Patrick McNally | — |
| 2 | 12.13 | Jarrod Bridges | — |
| 3 | 10.76 | Alex Woolfenden | — |
| 4 | 9.94 | Hamish Christie | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 14.67 | Jack Lewis | — |
| 2 | 13.66 | Henry Sheridan | — |
| 3 | 10.27 | Jacob Marr | — |
| 4 | 8.7 | Joshua Kirkman | — |
Northern Beaches Bodysurfers Open Womens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.73 | Ally Zillman | — |
| 2 | 11.17 | Caroline Cotton | — |
| 3 | 9.2 | Anna-Lei Petit | — |
| 4 | 8.9 | Pipi Cathcart | — |
Northern Beaches Bodysurfers Tribal Elders Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.47 | Richard Evans | — |
| 2 | 9.83 | Trent Sutton | — |
| 3 | 7.7 | Harley Jackson | — |
| 4 | 7.53 | John Cathcart | — |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 13.83 | Anna-Lei Petit | — |
| 2 | 12.03 | Pipi Cathcart | — |
| 3 | 9.93 | Caroline Cotton | — |
| 4 | 8 | Sherie Tracey | — |
Northern Beaches Bodysurfers Masters Mens
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.83 | Lee Duncan | — |
| 2 | 8.36 | Jacob Marr | — |
| 3 | 8.2 | Chris Brasler | — |
| 4 | 7.03 | Matt Murphy | — |