Event record
Del Mar Bodysurfing Festival 2024
Qualifier2024-10-01 · Powerhouse Park, Del Mar, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.5 | H. Gaona | — |
| 2 | 10.93 | C. Schnick | — |
| 3 | 7.14 | W. Healy | — |
| 4 | 3.57 | H. Montgomery | — |
| 5 | 0 | Jake Shaffer | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 14.17 | Calla Allison | Pine Street |
| 2 | 14 | Meredith Rose | Del Mar Bodysurfing Club |
| 3 | 8.9 | T. Denevan | — |
| 4 | 6.33 | J. Zachau | — |
| 5 | 4.07 | D. Gilchrist | — |
| 6 | 2.07 | S. Satie | — |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.26 | Scottie Shafer | — |
| 2 | 7.77 | Calla Allison | Pine Street |
| 3 | 7.4 | Meredith Rose | Del Mar Bodysurfing Club |
| 4 | 6.8 | Christina Gasparich | — |
| 5 | 5.3 | Miko Baron | — |
| 6 | 4.33 | A. Crocker | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.13 | Mark Drewelow | — |
| 2 | 10.4 | B. Hinrichs | — |
| 3 | 9.8 | H. Gaona | — |
| 4 | 9.33 | Edward Sweeney | South Jetty Swells |
| 5 | 9.14 | Thomas Gomes | — |
| 6 | 7.27 | E. Ari | — |
Men 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.66 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 2 | 8.3 | Thomas Gomes | — |
| 3 | 8.1 | J. Hall | — |
| 4 | 8.03 | Wyatt Tillotson | — |
| 5 | 6.1 | John Cayot | Del Mar Bodysurfing Club |
| 6 | 5.23 | Charlie Crocker | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 7.3 | Sabrina Yutronich | — |
| 2 | 6.56 | Georgia Murray | Del Mar Bodysurfing Club |
| 3 | 4.13 | R. Healy | — |
| 4 | 0 | C. Healy | — |