Event record
Del Mar Bodysurfing Festival 2024
Qualifier2024-10-01 · Powerhouse Park, Del Mar, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.5 | Hayden Michael | Del Mar Bodysurfing Club |
| 2 | 10.93 | Cody Schnick | — |
| 3 | 7.14 | Wesley Healy | Family Beach |
| 4 | 3.57 | H. Montgomery | — |
| 5 | 0 | Jake Shaffer | Del Mar Bodysurfing Club |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.26 | Scotti Shafer | — |
| 2 | 7.77 | Calla Allison | Pine Street |
| 3 | 7.4 | Meredith Rose | Del Mar Bodysurfing Club |
| 4 | 6.8 | Christina Gasparich | — |
| 5 | 5.3 | Miko Baron | — |
| 6 | 4.33 | Amy Crocker | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 11.13 | Mark Drewelow | — |
| 2 | 10.4 | Ben Hinrichs | Committed 2 Pitted |
| 3 | 9.8 | Hayden Michael | Del Mar Bodysurfing Club |
| 4 | 9.33 | Edward Sweeney | South Jetty Swells |
| 5 | 9.14 | Thomas Gomes | Del Mar Bodysurfing Club |
| 6 | 7.27 | E. Ari | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 14.17 | Calla Allison | Pine Street |
| 2 | 14 | Meredith Rose | Del Mar Bodysurfing Club |
| 3 | 8.9 | Tish Denevan | — |
| 4 | 6.33 | Joanne Zachau | Chubascos |
| 5 | 4.07 | Dana Gilchrist | — |
| 6 | 2.07 | S. Satie | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 7.3 | Sabrina Yutronich | — |
| 2 | 6.56 | Georgia Murray | Del Mar Bodysurfing Club |
| 3 | 4.13 | R. Healy | — |
| 4 | 0 | C. Healy | — |
Men 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 12.66 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 2 | 8.3 | Thomas Gomes | Del Mar Bodysurfing Club |
| 3 | 8.1 | Joey Hall | Family Beach |
| 4 | 8.03 | Wyatt Tillotson | Del Mar Bodysurfing Club |
| 5 | 6.1 | John Cayot | Del Mar Bodysurfing Club |
| 6 | 5.23 | Charlie Crocker | — |