Event record
Del Mar Bodysurfing Festival 2023
2023-10-08 · Powerhouse Park, Del Mar, CA, USA · Map
Results
Get the data →Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.4 | Sabrina Yutronich | — |
| 2 | 7.43 | Jake Shaffer | — |
| 3 | 3.8 | N. Mour | — |
| 4 | 2.96 | W. Healy | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 13 | Mark Drewelow | — |
| 2 | 7.63 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 3 | 6.67 | Edward Sweeney | South Jetty Swells |
| 4 | 6 | Thomas Gomes | — |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.7 | Grace Brossa | — |
| 2 | 6.53 | Scottie Shafer | — |
| 3 | 5.63 | Miko Baron | — |
| 4 | 4.9 | M. Hanss | — |
Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 9.17 | Miko Baron | — |
| 2 | 8.57 | M. Hanss | — |
| 3 | 6.73 | Michelle Urkov | Del Mar Bodysurfing Club |
| 4 | 5.7 | L. Mench | — |
| 5 | 2.4 | R. Healy | — |
Men 70+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 5.1 | J. Gitelson | — |
| 2 | 4.83 | L. Mench | — |
| 3 | 4.44 | Greg Monahan | — |
| 4 | 3.9 | Bill "Froggie" Schildge | — |
| 5 | 3.7 | J. Tipre | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 5.53 | Calla Allison | Pine Street |
| 2 | 4.17 | LD. Krummen | — |
| 3 | 4 | Meredith Rose | Del Mar Bodysurfing Club |
| 4 | 3.76 | Whitney Kirk | — |
| 5 | 3.2 | N. North | — |
| 6 | 3.2 | J. Zachau | — |
| 7 | 2.9 | K. Canby | — |
Men 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.26 | Wyatt Tillotson | — |
| 2 | 6.2 | J. Hall | — |
| 3 | 5.8 | John Black | Del Mar Bodysurfing Club |
| 4 | 5.33 | Tony Sholl | — |