Event record
Del Mar Bodysurfing Festival 2022
2022-10-15 · Powerhouse Park, Del Mar, CA, USA · Map
Results
Get the data →Girls U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.87 | Miko Baron | — |
| 2 | 5.57 | L. Mench | — |
| 3 | 5.57 | Sabrina Yutronich | — |
| 4 | 4.47 | Gabriela Bigler | — |
Boys U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.66 | B. Cuban | — |
| 2 | 5.67 | L. Sholl | — |
| 3 | 5.17 | N. Mour | — |
| 4 | 0 | Brayden Brisbois | — |
Women 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 6 | J. Zachau | — |
| 3 | 5.97 | D. Wood | — |
| 4 | 5.9 | N. North | — |
Men Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 7.7 | Tony Sholl | — |
| 2 | 7.03 | Pat Malo | — |
| 3 | 6.74 | Chad Brewer | — |
| 4 | 6.27 | Darren Moody | South Jetty Swells |
Women Open
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 10.63 | Calla Allison | Pine Street |
| 2 | 7.43 | Sunny Rickard | — |
| 3 | 7.23 | Meredith Rose | Del Mar Bodysurfing Club |
| 4 | 6.03 | Makena Magro | — |
Men 70+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 6.67 | Bill "Froggie" Schildge | — |
| 2 | 5.83 | J. Gitelson | — |
| 3 | 5.7 | Greg Monahan | — |
| 4 | 4.53 | J. Tipre | — |
Men 45+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 8.3 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 2 | 7.56 | Thorsten Hegberg | — |
| 3 | 6.8 | Tony Sholl | — |
| 4 | 6.37 | A. Cuban | — |