Event record
Chubascos Huntington Beach Championships 2021
2021-08-14 – 2021-08-15 · Huntington Beach, Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Grand Champion — Handplane Cameron Castro
- Grand Champion — Men Spencer Ford
- Grand Champion — Women Michelle Urkov
Women 19-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 20.5 | Sophia Cendro | — |
| 2 | 16.84 | N Fenney | — |
| 3 | 16.33 | Dana Griffith | — |
| 4 | 14.83 | P Ellis | — |
| 5 | 5 | Angely Vallarta | Del Mar Bodysurfing Club |
| 6 | 3.17 | D Robinson | — |
Boys 15-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 17.53 | Dorian Quimby | — |
| 2 | 15.47 | J Mooney | — |
| 3 | 15.4 | Toby Bumgardner | — |
| 4 | 15.39 | C Cunningham | — |
| 5 | 13.76 | S Suh | — |
| 6 | 11.6 | Logan Temple | — |
Men 20-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 20.66 | Spencer Ford | South Jetty Swells |
| 2 | 19.83 | K Punley | — |
| 3 | 15.97 | Cameron Castro | — |
| 4 | 14.27 | J Fenney | — |
| 5 | 13.9 | R Ferguson | — |
| 6 | 8.6 | Darren Moody | South Jetty Swells |
Women 40+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 14.44 | Meredith Rose | Del Mar Bodysurfing Club |
| 2 | 13.9 | Nancy North | — |
| 3 | 11.4 | Carly Ford | — |
| 4 | 9.77 | Paden Voget | — |
| 5 | 8.67 | Joanne Zachau | Chubascos |
| 6 | 7.5 | T. Denevan | — |
| 7 | — | K Laurin | — |
CoEd U10
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 13.57 | T Agresti | — |
| 2 | 12.9 | S Loughridge | — |
| 3 | 8.33 | T Sullivan | — |
| 4 | 6.57 | Olivia Frembgen | — |
| 5 | 3.5 | Cameron Castro | — |
| 6 | — | E Ford | — |
| 7 | — | V Juergens | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 16.33 | G Agresti | — |
| 2 | 14.83 | J Juergens | — |
| 3 | 13.83 | Conner Delaney | — |
| 4 | 12.34 | K Tate | — |
| 5 | 8.5 | E Parilla | — |
| 6 | 8.16 | Alexander Laurin | — |
Handplane U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 18 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 17.33 | Dorian Quimby | — |
| 3 | 17.23 | C Cunningham | — |
| 4 | 16.5 | Jake Shaffer | — |
| 5 | 12.66 | L. Mench | — |
| 6 | — | Alexander Laurin | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 17.33 | B Templeman | — |
| 2 | 16.36 | Mark Drewelow | — |
| 3 | 15.87 | Greg Wilkinson | Del Mar Bodysurfing Club |
| 4 | 14.04 | D Davis | — |
| 5 | 12.5 | A Dillon | — |
| 6 | 10.73 | Steve Coy | — |
Girls 13-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 17.33 | Michelle Urkov | Del Mar Bodysurfing Club |
| 2 | 14.16 | L. Mench | — |
| 3 | 13.17 | G Kelly | — |
| 4 | — | Olivia Dillon | — |
| 5 | 6.67 | D Davis | — |
| 6 | — | E Edmunds | — |
| 7 | — | K Stone | — |
Handplane 19+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 20.67 | Cameron Castro | — |
| 2 | 19 | K Punley | — |
| 3 | 17.5 | K Awana | — |
| 4 | 16.09 | Meredith Rose | Del Mar Bodysurfing Club |
| 5 | 15.33 | E Garwick | — |
| 6 | 11.33 | R Loughridge | — |
Men 60+
Men 70+
Boys 13-14
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 17.97 | Dylan Hazen | — |
| 2 | 14.5 | Oliver Ford | — |
| 3 | 13.07 | M Swan | — |
| 4 | 12.74 | Jake Shaffer | — |
| 5 | 12.7 | H. Gaona | — |
| 6 | 12.53 | P Kilcullen | — |