Event record
Chubascos Huntington Beach Championships 2014
2014-08-09 · 9th Street, Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Grand Champion Chris Kalima
Women 20+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 52 | Briguitte Linn Wiedemeyer | — |
| 2 | 42 | Tish Denevan | — |
| 3 | 33 | Charly Bybee | — |
| 4 | 26 | Joanne Zachau | Chubascos |
| 5 | 26 | Debra Crane | — |
| 6 | 19 | Sandra Ruffini | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 53 | Brian Vasquez | — |
| 2 | 52 | Casey Pepe | — |
| 3 | 49 | Tim Cunninghan | — |
| 4 | 47 | Lance Albright | Sunset Beach Geriatrics |
| 5 | 46 | Richard Loughridge | — |
| 6 | 44 | Alex Crenshaw | — |
CoEd U12
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 50 | Nick Madole | — |
| 2 | 49 | Jethro Oxford Pope | — |
| 3 | 46 | Hank Rivers | — |
| 4 | 42 | Jonas Moore | Main Beach |
| 5 | 42 | Jack Vandermeulen | — |
| 6 | 41 | Miles Maricich | — |
Handplane Final
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 54 | Richard Loughridge | — |
| 2 | 54 | Michael Prichard | — |
| 3 | 54 | Matt Henry | — |
| 4 | 50 | Kane Varon | — |
| 5 | 46 | Dylan Biggerstaff | — |
| 6 | — | Sean Angelovic | — |
Men 20-39
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 63 | Chris Kalima | — |
| 2 | 59 | Vincent Trotter | — |
| 3 | 55 | Scott Zschomler | — |
| 4 | 54 | Danny Romero | — |
| 5 | 52 | Curren Bates | Main Beach |
| 6 | 40 | Jeff Peterson | — |
CoEd U18
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 50 | Colby Livingston | — |
| 2 | 47 | Nate Madole | — |
| 3 | 45 | Jacob Kress | — |
| 4 | 44 | Joe Nickerson | — |
| 5 | 42 | Blake Bassham | — |
| 6 | 41 | Dylan Biggerstaff | — |
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 47 | Bruce Freund | — |
| 2 | 43 | Bruce Robbins | Del Mar Bodysurfing Club |
| 3 | 38 | Humphrey Sumner | Chubascos |
| 4 | 34 | Steve Hyde | — |
| 5 | 33 | David Endelman | — |
| 6 | 32 | David Hazard | — |