Event record
Chubascos Huntington Beach Championships 2011
2011-08-13 · Huntington Beach, CA, USA · Map
Results
Get the data →Awards
- Grand Champion Mark Thon
Women 20+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 42 | Kristina Eich | — |
| 2 | 40 | Tish Denevan | — |
| 3 | 27 | Kelly Logan | — |
| 4 | 24 | Anneka Sakovich | — |
| 5 | 22 | Alexandra Jaspers | — |
| 6 | 17 | Jessie Liu | — |
| 7 | 11 | Joanne Zachau | Chubascos |
| 8 | 7 | Cassie Dunbar | — |
Girls 13-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 38 | Yero Han | — |
| 2 | 34 | Annie Phung | — |
| 3 | 29 | Hannah Shipway | — |
| 4 | 9 | Alicia Zachau | — |
| 5 | 4 | Connie Wu | — |
Men 60+
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 40 | Mark "Skrud" Johnson | Chubascos |
| 2 | 39 | David Hazard | — |
| 3 | 31 | Bill "Froggy" Schildge | — |
| 4 | 24 | Hal Handley | — |
| 5 | 17 | Tar Larner | — |
| 6 | 11 | Nik Wassiliew | — |
Men 40-59
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 68 | Mark Thon | — |
| 2 | 68 | John The Claw Shearer | Gillis Beach Bodysurfing Association |
| 3 | 68 | Eric Ackerman | — |
| 4 | 67 | Richard Loughridge | — |
| 5 | 56 | Shawn O'Gorman | — |
| 6 | 3 | Steven Hunter | — |
Men 20-29
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 67 | Brian Vasquez | — |
| 2 | 63 | Matt Henry | — |
| 3 | 63 | Ian O'Gorman | — |
| 4 | 63 | Scott Zschomler | — |
| 5 | 60 | Peter Kemp | — |
| 6 | 5 | Peter Camps | — |
Boys 15-19
| Rank | Points | Athlete | Team |
|---|---|---|---|
| 1 | 72 | Jason Coy | — |
| 2 | 62 | Dylan Walter | — |
| 3 | 46 | Ikko Saito | — |
| 4 | 39 | Keir Pope | — |
| 5 | 32 | Michael Allende | — |
| 6 | 18 | Noah Prohaska | — |